Redmi Note 14 Pro+ vs Redmi Note 15 5G Full Specification Comparison
| Specs | Redmi Note 14 Pro+ | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | January 10, 2025 In Nepal: January 13, 2025 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Note 14 | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.5 x 74.7 x 8.8 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 205 gm | 178 gm | |
| Build | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Mirror White, Midnight Dark, Light Dream Space, Aape Trendy Limited Edition | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 256GB / 512GB | 256GB / 512GB UFS 2.2 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 6/128GB, 8/256GB | |
| SD Card | No | Yes (microSD) | |
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla 5 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) | 240Hz | |
| Brightness | 3000 nits (HDR) | 3200 nits (HDR) | |
| Others | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.5 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Adreno 810 | Adreno 710 | |
| OS | Android 14 | Android 15 | |
| UI Version | HyperOS | HyperOS 2 | |
| Promised Updates | 3 years of OS updates 3 years of security updates | 4 years of OS and 6 years of Security Updates | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | |
| Features | Magic sky change, Video super anti-shake, Privacy protection watermark | LED flash, HDR, panorama | |
| Video | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" CMOS sensor | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | |
| Features | Soft halo, Dynamic photo | Unspecified | |
| Video | 4k @ 30fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Hi-Res Audio, Dolby Atmos | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | WiFi 6, Dual-Band | |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5110 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 120W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Pressure Release Valve | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

