Redmi Note 15 5G vs Vivo Y31d Full Specification Comparison
| Specs | Redmi Note 15 5G | Vivo Y31d | |
|---|---|---|---|
Launch | |||
| Date | December 12, 2025 In Nepal: 19 Jan 2026 | January 30, 2026 In Nepal: February 25, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 15 | Vivo Y | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164 x 75.4 x 7.4 mm | 166.6 × 78.4 × 8.39 mm | |
| Weight | 178 gm | 219 gm | |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: IP69 dust and water resistance | |
| Colors | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | Glow White, Starlight Gray | |
Display | |||
| Size | 6.83 inches | 6.75 inches | |
| Display Type | AMOLED | IPS LCD | |
| Resolution | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | HD+ (1570 x 720), 19.5 : 9 ratio, 256 PPI | |
| Protection | Corning Gorilla 5 | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 3200 nits (HDR) | 1250 nits (HBM) | |
| Others | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | TÜV Rheinland Blue Light Reduction | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 1 / 5 / 8 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | No | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 4x Cortex-A73 (2.9 GHz) - 4x Cortex-A53 (1.9 GHz) | |
| GPU | Adreno 710 | Adreno GPU | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2 | OriginOS 6 | |
| Promised Updates | 4 years of OS and 6 years of Security Updates | Unspecified | |
Memory | |||
| RAM | 6GB / 8GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 2.2 | 128GB / 256GB UFS 2.2 | |
| Variant | 6/128GB, 8/256GB | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | No | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | Primary: 50MP, f/2.0, 21mm, PDAF Auxiliary lens | |
| Features | LED flash, HDR, panorama | LED flash, HDR, Panorama | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | 5MP, f/2.2 | |
| Features | Unspecified | Night, Portrait, Video, Live Photo, Dual View | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | Side-mounted | |
| Face Unlock | Unspecified | ||
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | 24-bit/192kHz Hi-Res audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6, Dual-Band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.1, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | No | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5520 mAh, non-removable | Si-Ca 7200 mAh, non-removable | |
| Charging | 45W Fast Charging | 44W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Virtual proximity sensing | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

