Redmi Note 15 Pro 5G vs Poco X7 Pro Full Specification Comparison
| Specs | Redmi Note 15 Pro 5G | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | In Nepal: 19 Jan 2026 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 15 | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 163.6 x 78.1 x 7.8 mm | ||
| Weight | 210 gm | 195 gm | |
| Build | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Black, Glacier Blue, Titanium, Purple | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
Display | |||
| Size | 6.83 inches | 6.67 inches | |
| Display Type | AMOLED | CrystalRes AMOLED | |
| Resolution | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 3200 nits (HDR) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | 3840Hz high-frequency PWM dimming, Dolby Vision | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7400 Ultra (4nm) | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G720 MC7 | |
| OS | Android 15 | Android 15 | |
| UI Version | HyperOS 2 | HyperOS 2.0 | |
| Promised Updates | Unspecified | 3 years of OS updates 4 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 2.2 | 512GB UFS 4.0 | |
| Variant | 8GB / 256GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | |
| Features | Geotagging, Exposure compensation, Self-timer | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4k @ 24/30fps, 1080p @ 30/60/120 fps | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
Front Camera | |||
| Modules | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | 20MP, f/2.2, 21 mm, 1/4.0" sensor | |
| Features | Face Detection | Soft-light ring, AI beautify, Night mode, Portrait mode | |
| Video | 1080p @ 30/60 fps | 4K @ 30/60fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio, Dolby Atmos | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, LE, HID | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes (In select models) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6580 mAh, non-removable | Si-Ca 6000 mAh, non-removable | |
| Charging | 45W Fast Charging | 90W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Game Turbo, Second Space | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

