Samsung Galaxy A17 5G vs Infinix Hot 60 Pro Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A17 5G | Infinix Hot 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | August 18, 2025 In Nepal: August 31, 2025 | February 26, 2025 February 26, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Galaxy A | Hot | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.4 x 77.9 x 7.5 mm | 163.47 × 75.87 × 6.6 mm | |
| Weight | 192 gm | 170 gm | |
| Build | Back: Glass Fiber Front: Gorilla Glass Victus Frame: Plastic IP rating: IP54 dust and splash resistance | Back: Plastic Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Blue, Grey, Black | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | |
Display | |||
| Size | 6.7 inches | 6.78 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5:9 ratio, 385 PPI | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Gorilla Glass Victus | Corning Gorilla Glass 7i | |
| Refresh Rate | 90Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1100 nits (HBM) | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | Full HD display | ||
| Other | 2160Hz PWM dimming, SGS Low Blue Light hardware certification | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | N1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | No | |
Performance | |||
| Chipset | Samsung Exynos 1330 (5nm) | Mediatek Helio G200 (6nm) | |
| CPU | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | XOS 15.1 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 3 years of OS updates 5 years of security updates | |
Memory | |||
| RAM | 4GB / 6GB / 8GB | 8GB LPDDR4X | |
| Storage | 128GB / 256GB | 128GB / 256GB UFS 2.2 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor Ultrawide: 5MP, f/2.2, 1/5.0” sensor Macro: 2MP, f/2.4, 70 mm, 1/5" sensor | Primary: 50MP, f/1.6, 27 mm, PDAF, 1/2.8" CMOS sensor Auxiliary lens | |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, Panorama, Dual Video | |
| Video | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 13MP, f/2.0, 24 mm, 1/3.1" sensor | 13MP, f/2.2, 24 mm, 1/3.1" CMOS sensor | |
| Features | Portrait | Vlog, AI Cam | |
| Video | 1080p @ 30fps | 1440p @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Dolby Atmos | Support for audio enhancement technology | |
Sensors | |||
| Type | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable | |
| Charging | 25W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | ||
Others | |||
| Features | Full HD+ resolution | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

