Samsung Galaxy A26 5G vs Vivo V60 Lite 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A26 5G | Vivo V60 Lite 5G | |
|---|---|---|---|
Launch | |||
| Date | March 28, 2025 In Nepal: March 28, 2025 | September 24, 2025 May 23, 2025 | |
| Market Status | Out of Stock | In Stock | |
Type | |||
| Series | Galaxy A | Vivo V | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164 x 77.5 x 7.7 mm | 163.77 x 76.28 x 7.59 mm | |
| Weight | 200 gm | 194 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP67 dust and water resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Black, White, Mint | Vitality Pink, Titanium Blue, Elegant Black | |
Display | |||
| Size | 6.7 inches | 6.77 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 ppi density | FHD+ (2392 × 1080 pixels), 20 : 9 ratio, 388 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 800 nits (HBM) | 3000 nits (HDR) | |
| Others | 385 ppi density | P3 wide color gamut, Capacitive multi-touch | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 1380 (5nm) | Mediatek Dimensity 7360 Turbo (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G68 MP5 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | Funtouch OS 15 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 2 years of OS udpates 4 years of security updates | |
Memory | |||
| RAM | 4GB / 6GB / 8GB LPDDR4X | 8GB / 12GB LPDDR4X | |
| Storage | 128GB / 256GB | 256GB / 512GB UFS 3.1 | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 4GB / 128GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | Yes (microSD) | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/2.76” sensor Ultrawide: 8MP, f/2.2, 120° FOV Macro: 2MP, f/2.4, 1/5" sensor | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/1.95” CMOS BSI sensor Ultrawide: 8MP, f/2.2, 120° FOV | |
| Features | LED flash, panorama, HDR | Ring-LED flash, panorama, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30 fps, 720p @ 480 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 13MP, f/2.2, 1/3.06" sensor | 32MP, f/2.5, 1/3.1" CMOS sensor | |
| Features | Unspecified | Photo, Portrait, Night, Video, High Resolution, | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos | Volume boost | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 25W Fast Charging | 90W FlashCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | 6W reverse wired charging | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

