Samsung Galaxy A36 5G vs Honor X9d Full Specification Comparison
| Specs | Samsung Galaxy A36 5G | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | March 2, 2025 In Nepal: March 30, 2025 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Honor X9 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 78.2 x 7.4 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 195 gm | 193 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP67 dust and water resistance | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
Display | |||
| Size | 6.7 inches | ||
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Corning Gorilla Glass Victus+ | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 6000 nits (peak) | |
| Others | 86.5% screen-to-body ratio | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 | LTE | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.40 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| GPU | Adreno 710 | Adreno 810 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | MagicOS 9.0 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 6GB / 8GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.2 | 256GB UFS 2.2 | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 12GB / 256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” IMX882 sensor Ultrawide: 8MP, f/2.2, 123° FOV, 1/4.0” GC08A3 sensor Macro: 5MP, f/2.4, 1/5" GC05A2 sensor | ||
| Features | LED flash, panorama, HDR | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
Front Camera | |||
| Modules | 12MP, f/2.2, 1/3.2" GC12A2 sensor | 16MP, f/2.5 | |
| Features | 10-bit HDR | Portrait (including beauty mode), Capture smile, Mirror reflection | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si/C Li-ion 8300 mAh | |
| Charging | 45W Fast Charging | 66W Honor SuperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Circle to Search, Virtual Proximity Sensing | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

