Samsung Galaxy A36 5G vs Redmi Note 15 Pro 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A36 5G | Redmi Note 15 Pro 5G | |
|---|---|---|---|
Launch | |||
| Date | March 2, 2025 In Nepal: March 30, 2025 | In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 78.2 x 7.4 mm | 163.6 x 78.1 x 7.8 mm | |
| Weight | 195 gm | 210 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP67 dust and water resistance | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White | Black, Glacier Blue, Titanium, Purple | |
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 3200 nits (HDR) | |
| Others | 86.5% screen-to-body ratio | 3840Hz high-frequency PWM dimming, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 | LTE | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Mediatek Dimensity 7400 Ultra (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.40 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 710 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | HyperOS 2 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 6GB / 8GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.2 | 256GB / 512GB UFS 2.2 | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 12GB / 256GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” IMX882 sensor Ultrawide: 8MP, f/2.2, 123° FOV, 1/4.0” GC08A3 sensor Macro: 5MP, f/2.4, 1/5" GC05A2 sensor | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | LED flash, panorama, HDR | Geotagging, Exposure compensation, Self-timer | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4k @ 24/30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/3.2" GC12A2 sensor | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | |
| Features | 10-bit HDR | Face Detection | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes (In select models) | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si-Ca 6580 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Circle to Search, Virtual Proximity Sensing | Game Turbo, Second Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

