Samsung Galaxy A54 5G vs Redmi Note 15 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A54 5G | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | March 15, 2023 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 158.2 x 76.7 x 8.2 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 202 gm | 178 gm | |
| Build | Back: Glass Front: Glass Frames: Plastic IP67 rating | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Awesome Violet, Awesome Lime, Awesome Graphite | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
GPU | |||
| GPU | Mali-G68 MP5 | ||
Front Camera | |||
| Single | 32MP, f/2.2 | ||
| Features | Unspecified | ||
| Video | 1080p @ 30 fps | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | ||
Display | |||
| Size | 6.4 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 390 PPI pixel density 20 : 9 aspect ratio 2340 x 1080 pixels | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Gorilla Glass 5 | Corning Gorilla 5 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1000 nits | 3200 nits (HDR) | |
| Others | 16M colors, Infinity-O cutout | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 32 / 38 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 3 / 7 / 8/ 20 / 28 /38 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| CPU | – 4x Cortex-A78 (2.4 GHz) – 4x Cortex-A55 (2.0 GHz) Octa-core | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | One UI 5.1 | HyperOS 2 | |
| Promised Updates | 4 years of OS updates 5 years of security updates | 4 years of OS and 6 years of Security Updates | |
| Chipser | Exynos 1380 (5nm) | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | ||
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8GB | 6GB / 8GB LPDDR4X | |
| Storage | 128/256GB | 256GB / 512GB UFS 2.2 | |
| Variant | 8/128GB, 8/256GB | 6/128GB, 8/256GB | |
| SD Card | Yes (Hybrid) | Yes (microSD) | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, PDAF, OIS Macro : 5MP, f/2.4 Ultrawide : 12MP, f/2.2, 123˚ FOV | ||
| Features | Nightography, Live Focus, Macro | LED flash, HDR, panorama | |
| Video | 4K @ 30 fps | 1080p @ 30 fps | |
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | Under display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Yes (Dual) | Stereo Speakers | |
| 3.5 mm Jack | N/A | Yes | |
| Others | FM Radio | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Geomagnetic, Gyro, Light, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct | WiFi 6, Dual-Band | |
| Bluetooth | 5.3 | 5.3, A2DP, LE | |
| GPS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 25W Charging | 45W Fast Charging | |
| Wireless Charging | N/A | No | |
Extras | |||
| Features | RAM Plus | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

