Samsung Galaxy M16 5G vs Samsung Galaxy M17 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy M16 5G | Samsung Galaxy M17 5G | |
|---|---|---|---|
Launch | |||
| Date | February 27, 2025 In Nepal: March 31, 2025 | ||
| Market Status | Out of Stock | In stock | |
| Announced | October 13, 2025 In Nepal: November 5, 2025 | ||
Type | |||
| Series | Galaxy M | Galaxy M | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.4 x 77.9 x 7.9 mm | 164.4 x 77.9 x 7.5 mm | |
| Weight | 191 gm | 192 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP54 rating: dust and splash resistance | Back: Plastic Front: Gorilla Glass Victus Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Thunder Black, Mint Green, Blush Pink | Moonlight Silver, Sapphire Black | |
Display | |||
| Size | 6.7 inches | ||
| Display Type | Super AMOLED | Super AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | No | Corning Gorilla Glass Victus | |
| Refresh Rate | 90Hz | 90Hz | |
| Touch Sampling Rate | 180Hz | Unspecified | |
| Brightness | 800 nits (HBM) | 1100 nits (HBM) | |
| Others | 16M color depth | 16M color depth | |
| Display Size | 6.7 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / UMTS / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Mediatek Dimensity 6300 (6nm) | Samsung Exynos 1330 (5nm) | |
| CPU | Octa-core - 2x Cortex-A76 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7.0 | One UI 7.0 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 4GB / 6GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB | 128GB | |
| Variant | 4GB / 128GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | 8GB / 128GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/2.2, PDAF 1/2.76” sensor Ultrawide: 5MP, f/2.2, 120° FOV, 1/1.5” sensor Macro: 2MP, f/2.4 | Primary : 50MP, f/1.8, OIS, 1/2.76" sensor Ultrawide: 5MP, f/2.2, 1/5.0" sensor Macro: 2MP, f/2.2 | |
| Features | Autofocus, LED Flash, 10x Digital Zoom | Autofocus, LED flash, Panorama, HDR | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 13MP, f/2.0 | 13 MP, f/2.0, 1/3.1" sensor | |
| Features | Portrait | Slow motion, Portrait video | |
| Video | 1080p @ 30fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Mono Speaker | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | Unspecified | |
Sensors | |||
| Type | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, Beidou, Glonass, Galileo, QZSS | Yes, with BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB Type-C 2.0 | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 25W Fast Charging | 25W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | PC Sync (Smart Switch) | ||
Others | |||
| Features | PC Sync (Smart Switch) | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

