Samsung Galaxy S25 FE vs Honor 600 Pro Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S25 FE | Honor 600 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 test | Aprill 22, 2026 May 28, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Galaxy S | Honor Series | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.3 x 76.6 x 7.4 mm | 156 x 74.7 x 7.8 mm | |
| Weight | 190 gm | 195 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance | |
| Colors | Icyblue, Jetblack, Navy, White | Golden White, Orange, Black | |
Display | |||
| Size | 6.7 inches | ||
| Display Type | Dynamic LTPO AMOLED 2X | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Tempered glass, Mohs level 4 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1,900 nits (HDR) | 8000 nits (HDR) | |
| Others | 16M Colour Depth | HDR Vivid, 1B Colors | |
| Display Size | 6.57 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | LTE | |
| 5G Bands | SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 2400 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Deca-core - 1x Cortex-X4 (3.2 GHz) - 2x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.95 GHz) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| GPU | Xclipse 940 | Adreno 830 (1200MHz) | |
| OS | Android 16 | Android 16 | |
| UI Version | One UI 8 | MagicOS 10 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR5X | 12GB | |
| Storage | 128GB / 256GB / 512GB UFS 4.0 | 256GB | |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB | 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 8MP, f/2.4, 75 mm, 3x optical zoom, OIS, PDAF | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Telephoto: 50MP, f/2.8, 80mm, 3.5x optical zoom, OIS, PDAF Ultrawide: 12MP, f/2.2, 112° FOV | |
| Features | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x | HDR, Panorama, Color spectrum sensor | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | 4K @ 30/60 fps, 1080p @ 30/60 fps, EIS, OIS | |
Front Camera | |||
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | 50MP, f/2.0, 1/2.88" sensor | |
| Features | Unspecified | HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4k @ 30fps, 1080p @ 30/60 fps, EIS | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6E, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4900 mAh, non-removable | Si/C Li-Ion 7000 mAh, non-removable | |
| Charging | 45W Fast Charging | 80W Honor SuperCharge 27W Reverse Wired Charging | |
| Wireless Charging | 15W Wireless Charging 5W Reverse Wireless Charging | 50W wireless | |
Extras | |||
| Features | Samsung DeX, ASHA (Android Audio Streaming for Hearing Aid) Support | GPU Turbo X | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

