Tecno Spark 40 Pro vs Redmi Note 15 4G Full Specification Comparison
| Specs | Tecno Spark 40 Pro | Redmi Note 15 4G | |
|---|---|---|---|
Launch | |||
| Date | July 1, 2025 In Nepal: January 11, 2025 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | Upcoming | |
Type | |||
| Series | Tecno Spark | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.67 x 75.87 x 6.69 mm | Unspecified | |
| Weight | Unspecified | Unspecified | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP64 dust and splash resistance | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green | Black, Forest Green, Glacier Blue | |
Display | |||
| Size | 6.78 inches | 6.77 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | FHD+ (2392 x 1080), 20 : 9 ratio, 388 PPI | |
| Protection | Glass | Corning Gorilla Glass 5 | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4500 nits (HDR) | Unspecified | |
| Others | Dynamic Port | ||
| Other | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | No | ||
Performance | |||
| Chipset | Mediatek Helio G100 Ultimate (6nm) | Mediatek Helio G100 Ultra (6nm) | |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | HIOS 15 | HyperOS 2 | |
| Promised Updates | Unspecified | Unspecified | |
Memory | |||
| RAM | 8GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 256GB eMMC 5.1 | 128GB / 256GB UFS 2.2 | |
| Variant | 8GB / 256GB | 6/128GB, 8/256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | 50 MP, PDAF | Primary: 108MP, f/1.7, PDAF, 1/1.67” ISOCELL sensor Macro: 2MP, f/2.4 | |
| Features | Dual-LED flash, HDR | LED flash, HDR, panorama | |
| Video | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 13MP | 20MP, f/2.2, 1/4.0" PureCel sensor | |
| Features | Front Dual Flash | Unspecified | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | Yes | Yes | |
| Others | DTS Sound, 300% Volume | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Proximity, Compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3 A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5200 mAh, non-removable | Si-Ca 6000 mAh, non-removable | |
| Charging | 45W Fast Charging | 33W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Extended RAM, IR Blaster, 4.5G connectivity, Wet and oily touch support | AI Erase, AI Sky Replacement, High Brightness AMOLED Display | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

