Vivo V30 5G vs OPPO Reno 15F Full Specification Comparison
| Specs | Vivo V30 5G | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | March, 2024 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Vivo V | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.4 x 75.1 x 7.5 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 186 gm | 195 gm | |
| Build | Front: Glass Back: Glass Frames: Plastic IP54 Dust and Water Resistance | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Bloom White, Waving Aqua, Lush Green, Noble Black | Afterglow Pink, Twilight Blue, Aurora Blue | |
GPU | |||
| GPU | Qualcomm Adreno 720 | ||
Front Camera | |||
| Single | 50MP, f/2.0, AutoFocus | ||
| Features | Night, PANO, Dual-view video | ||
| Video | 4K @ 30 fps, 1080p @ 30 | ||
| Modules | 50MP, f/2.0, AF | ||
Display | |||
| Size | 6.78 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 453 PPI pixel density 20 : 9 aspect ratio 1260 x 2800 pixels, | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Schott Alpha | Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 1000Hz | 240Hz | |
| Brightness | 1200 nits (HBM), 2800 nits (peak) | 600 nits (typ), 1400 nits (HBM) | |
| Others | HDR10+, DCI-P3, 2160Hz PWM Dimming | 1B colors | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano-SIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4mm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | – 4x1.8 GHz Cortex-A510 Octa-core – 3x2.4 GHz Cortex-A715 – 1x2.63 GHz Cortex-A715 | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | FuntouchOS 14 | ColorOS 16 | |
| Promised Updates | No promised security patches No promised OS updates | Unspecified | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 12GB | 8GB / 12GB LPDDR4X | |
| Storage | 256/512GB | 256GB / 512GB UFS 3.1 | |
| Variant | 8/128GB, 8/256GB, 12/256GB, 12/512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | Not Specified | No | |
Back Cameras | |||
| Triple | Ultrawide : 50 MP, f/2.0, 119˚, AF Monochrome : 2 MP, f/2.4 Primary : 50 MP, f/1.9, (wide), 1/1.55", PDAF, OIS | ||
| Features | Photo, Portrait, Night, Video, High Resolution, Pano, Live Photo, Slo-mo, Time-Lapse, Pro, Documents, Supermoon, Sports, Dual View, Astro | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Mono) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | N/A | Unspecified | |
Sensors | |||
| Type | Acceleration, Ambient Light, E-compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4 | 5.1, A2DP, LE | |
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 80W Fast Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Ultra Large VC Bionic Cooling System | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

