Vivo V40 5G vs Honor X9d Full Specification Comparison
| Specs | Vivo V40 5G | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 In Nepal: September 22, 2024 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | V40 | Honor X9 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.16 x 74.93 x 7.58 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 190 gm | 193 gm | |
| Build | Back: Glass Front: Schott Xensation Alpha glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Nebula Purple, Moonlight White | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
Battery | |||
| Flight Time | 32 minutes (Intelligent Flight Battery) / 54 minutes (Intelligent Flight Plus) | ||
| Type | Si/C Li-ion 8300 mAh | ||
| Charging | 66W Honor SuperCharge | ||
| Wireless Charging | No | ||
Display | |||
| Size | 6.78 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 × 1260 pixels), 20 : 9 ratio, 453 PPI | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Schott Xensation Alpha | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4500 nits (HDR) | 6000 nits (peak) | |
| Others | 3D curved, P3 colour gamut, HDR10+, SGS low flicker/low blue light/low motion blur certifications | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (2.63 GHz) - 3x Cortex-A715 (2.4 GHz) - 4x Cortex-A510 (1.8 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| GPU | Adreno 720 | Adreno 810 | |
| OS | Android 14 | Android 15 | |
| UI Version | Funtouch OS 14 | MagicOS 9.0 | |
| Promised Updates | Unspecified | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 256GB UFS 2.2 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.56” CMOS BSI 2 sensor Ultrawide: 50MP, f/2.0, 15 mm, 119° FOV, 1/2.76" sensor | ||
| Features | Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
Front Camera | |||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor | 16MP, f/2.5 | |
| Features | Micro Movie, High Resolution, Live Photo, Dual View | Portrait (including beauty mode), Capture smile, Mirror reflection | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | DeepField sound effects | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes (In select models) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Extras | |||
| Features | Extended RAM, VC Smart Cooling System, AI SuperLink | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

