Vivo V40 5G vs Poco X7 Pro Full Specification Comparison
| Specs | Vivo V40 5G | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 In Nepal: September 22, 2024 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | V40 | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 164.16 x 74.93 x 7.58 mm | ||
| Weight | 190 gm | 195 gm | |
| Build | Back: Glass Front: Schott Xensation Alpha glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Nebula Purple, Moonlight White | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
Battery | |||
| Flight Time | 32 minutes (Intelligent Flight Battery) / 54 minutes (Intelligent Flight Plus) | ||
| Type | Si-Ca 6000 mAh, non-removable | ||
| Charging | 90W HyperCharge | ||
| Wireless Charging | No | ||
Display | |||
| Size | 6.78 inches | 6.67 inches | |
| Display Type | AMOLED | CrystalRes AMOLED | |
| Resolution | FHD+ (2800 × 1260 pixels), 20 : 9 ratio, 453 PPI | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Schott Xensation Alpha | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 4500 nits (HDR) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | 3D curved, P3 colour gamut, HDR10+, SGS low flicker/low blue light/low motion blur certifications | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (2.63 GHz) - 3x Cortex-A715 (2.4 GHz) - 4x Cortex-A510 (1.8 GHz) | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| GPU | Adreno 720 | Mali-G720 MC7 | |
| OS | Android 14 | Android 15 | |
| UI Version | Funtouch OS 14 | HyperOS 2.0 | |
| Promised Updates | Unspecified | 3 years of OS updates 4 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 512GB UFS 4.0 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.56” CMOS BSI 2 sensor Ultrawide: 50MP, f/2.0, 15 mm, 119° FOV, 1/2.76" sensor | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | |
| Features | Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor | 20MP, f/2.2, 21 mm, 1/4.0" sensor | |
| Features | Micro Movie, High Resolution, Live Photo, Dual View | Soft-light ring, AI beautify, Night mode, Portrait mode | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30/60fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | DeepField sound effects | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, LE, HID | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes (In select models) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Extras | |||
| Features | Extended RAM, VC Smart Cooling System, AI SuperLink | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

