Vivo V50 Lite 4G vs Nothing Phone 3a Lite Full Specification Comparison
Add to Compare
| Specs | Vivo V50 Lite 4G | Nothing Phone 3a Lite | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 May 23, 2025 | October 29, 2025 In Nepal: Nov 14, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Vivo V | Phone | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.8 x 76.3 x 7.8 mm | 164 x 78 x 8.3mm | |
| Weight | 196 gm | 199 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | Back: Plastic Front: Panda Glass Frame: Plastic IP rating: IP54 dust and splash resistance | |
| Colors | Titanium Gold, Phantom Black, Fantasy Purple, Silk Green | Black and White | |
Display | |||
| Size | 6.77 inches | 6.77 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | FHD+ (2392 × 1080 pixels), 20 : 9 ratio, 388 PPI | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Glass | Panda glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1300 nits (HBM), 1800 nits (HDR) | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) | |
| Others | Color Saturation 105%, Capacitive multi-touch | 8-bit colour, 1000000:1 contrast ratio, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | No | N1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Mediatek Dimensity 7300 Pro (4nm) | |
| CPU | Octa-core - 4x Cortex-A73 (2.8 GHz) - 4x Cortex-A53 (1.9 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 610 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | Funtouch OS 15 | Nothing OS 3.5 | |
| Promised Updates | Unspecified | 3 years of OS updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.2 | 128GB / 256GB | |
| Variant | 8GB / 128GB, 8GB / 256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/1.95” CMOS BSI sensor Depth: 2MP, f/2.4 | Primary: 50MP, f/1.9, 24 mm, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | Ring-LED flash, panorama, HDR | LED flash, panorama, HDR | |
| Video | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 32 MP, f/2.5 | 16MP, f/2.0, 22 mm, 1/3.0" sensor | |
| Features | Video, Dual View, Live Photo | Unspecified | |
| Video | 1080p @ 30 fps | 4K @ 30fps, 1080p @ 30/60/120 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Mono Speaker | |
| 3.5 mm Jack | No | No | |
| Others | Hi‑Res Audio certification, 400% volume boost | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | No | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 90W FlashCharge | 33W Fast Charging 5W Reverse Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | SGS‑Certified “5‑Star Drop Resistance” & Tough Build | Nothing Essential Key | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

