Vivo V70 vs Xiaomi 17T Full Specification Comparison
| Specs | Vivo V70 | Xiaomi 17T | |
|---|---|---|---|
Launch | |||
| Date | February 19, 2026 In Nepal: April 7, 2026 | May 28, 2026 In Nepal: May 28, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | V70 | T | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 157.5 x 74.3 x 7.4 mm | Unspecified | |
| Weight | 187 gm | 200 gm | |
| Build | Back: Glass / Plastic Front: Schott Xensation Core Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Passion Red, Lemon Yellow | Violet, Blue, Black | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 512GB UFS 4.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB | 12GB / 512GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.59 inches | 6.59 inches | |
| Display Type | AMOLED | OLED | |
| Resolution | FHD+ (2750 x 1260 pixels), 19.5 : 9, 459 PPI | 1.5K (2756 × 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Schott Xensation Core | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1500 nits (HBM), 5000 nits (HDR) | Unspecified | |
| Others | HDR10+, SGS Low Blue Light certification | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| GPU | Adreno 722 | Mali-G720 MC8 | |
| OS | Android 16 | Android 16 | |
| UI Version | OriginOS 6 | HyperOS 3.0 | |
| Promised Updates | 4 years of OS updates | Unspecified | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PDAF, 1/1.95" | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.55” sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/3.0, 115 mm, 5x optical zoom, OIS, PDAF, 1/2.76" sensor | |
| Features | Zeiss optics, Ring-LED flash, Wedding Portrait | Leica lens, Color spectrum sensor, Ultra HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor | 32MP, f/2.2, 21 mm, 1/3.44" sensor | |
| Features | Zeiss optics, HDR | Palm ShutterTimed burst | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | AI Face Unlock | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Support for hi‑fi Bluetooth codecs | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 90W FlashCharge | 67W TurboCharge 22.5W Reverse Wired Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Ultra large VC Smart Cooling System | Xiaomi IceLoop system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

