Xiaomi 14T vs Honor X9d Full Specification Comparison
| Specs | Xiaomi 14T | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 In Nepal: February 18, 2024 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | T | Honor X9 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.5 x 75.1 x 7.8 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 193 gm | 193 gm | |
| Build | Frames: Aluminum Back: Panda X Front: Gorilla Glass 5 Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Titan Black, Titan Blue, Titan Grey | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
Front Camera | |||
| Single | 32MP, f/2.0, 25 mm, 1/3.44" CMOS sensor | ||
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Modules | 16MP, f/2.5 | ||
Display | |||
| Size | 6.67 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Corning Gorilla Glass 5 | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 480 Hz, 2160 Hz (Instantaneous) | Unspecified | |
| Brightness | 1600 nits (HBM), 4000 nits (HDR) | 6000 nits (peak) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / UMTS / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8300 Ultra (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.2 GHz) - 4x Cortex-A510 (2.2 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| GPU | Mali G615-MC6 | Adreno 810 | |
| OS | Android 14 | Android 15 | |
| UI Version | HyperOS | MagicOS 9.0 | |
| Promised Updates | 5 years of OS updates 5 years of security updates | Unspecified | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB UFS 2.2 | |
| Variant | 12GB / 256GB, 12GB / 512GB, 16GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI 2 sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/1.9, 50 mm, 2x optical zoom, OIS, PDAF | ||
| Features | Leica lens, Ultra HDR, LED flash, HDR | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display | |
| Face Unlock | AI Face Unlock | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si/C Li-ion 8300 mAh | |
| Charging | 67W TurboCharge | 66W Honor SuperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Xiaomi IceLoop system | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

