Xiaomi 14T vs OPPO Reno 15F Full Specification Comparison
| Specs | Xiaomi 14T | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 In Nepal: February 18, 2024 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | T | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.5 x 75.1 x 7.8 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 193 gm | 195 gm | |
| Build | Frames: Aluminum Back: Panda X Front: Gorilla Glass 5 Frame: Plastic IP rating: IP68 dust and water resistance | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Titan Black, Titan Blue, Titan Grey | Afterglow Pink, Twilight Blue, Aurora Blue | |
Front Camera | |||
| Single | 32MP, f/2.0, 25 mm, 1/3.44" CMOS sensor | ||
| Features | Night, PANO, Dual-view video | ||
| Video | 4K @ 30 fps, 1080p @ 30 | ||
| Modules | 50MP, f/2.0, AF | ||
Display | |||
| Size | 6.67 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass 5 | Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 480 Hz, 2160 Hz (Instantaneous) | 240Hz | |
| Brightness | 1600 nits (HBM), 4000 nits (HDR) | 600 nits (typ), 1400 nits (HBM) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | 1B colors | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) | |
| Technology | GSM / UMTS / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8300 Ultra (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.2 GHz) - 4x Cortex-A510 (2.2 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Mali G615-MC6 | Adreno 710 | |
| OS | Android 14 | Android 16 | |
| UI Version | HyperOS | ColorOS 16 | |
| Promised Updates | 5 years of OS updates 5 years of security updates | Unspecified | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 8GB / 12GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 3.1 | |
| Variant | 12GB / 256GB, 12GB / 512GB, 16GB / 512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI 2 sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/1.9, 50 mm, 2x optical zoom, OIS, PDAF | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | |
| Features | Leica lens, Ultra HDR, LED flash, HDR | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | AI Face Unlock | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 67W TurboCharge | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Xiaomi IceLoop system | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

