Xiaomi 14T vs Poco X8 Pro Full Specification Comparison
| Specs | Xiaomi 14T | Poco X8 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 In Nepal: February 18, 2024 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | T | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 160.5 x 75.1 x 7.8 mm | ||
| Weight | 193 gm | 201.5 gm | |
| Build | Frames: Aluminum Back: Panda X Front: Gorilla Glass 5 Frame: Plastic IP rating: IP68 dust and water resistance | Back: Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Titan Black, Titan Blue, Titan Grey | Black, Mint Green, White | |
| Dimension (W x D x H) | 157.5 x 75.2 x 8.4 mm | ||
Front Camera | |||
| Single | 32MP, f/2.0, 25 mm, 1/3.44" CMOS sensor | ||
| Features | Video teleprompter, Slow motion selfie | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 20MP, f/2.2, 1/4.0" sensor | ||
Display | |||
| Size | 6.67 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | 1.5K (2756 x 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 480 Hz, 2160 Hz (Instantaneous) | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 1600 nits (HBM), 4000 nits (HDR) | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | 12-bit color depth, 68 billion colors | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / UMTS / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Mediatek Dimensity 8300 Ultra (4nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.2 GHz) - 4x Cortex-A510 (2.2 GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| GPU | Mali G615-MC6 | Mali-G720 MC8 | |
| OS | Android 14 | Android 16 | |
| UI Version | HyperOS | HyperOS 3.0 | |
| Promised Updates | 5 years of OS updates 5 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 4.1 | |
| Variant | 12GB / 256GB, 12GB / 512GB, 16GB / 512GB | 8GB / 256GB, 8GB / 512GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI 2 sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/1.9, 50 mm, 2x optical zoom, OIS, PDAF | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | |
| Features | Leica lens, Ultra HDR, LED flash, HDR | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | AI Face Unlock | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 67W TurboCharge | 100W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Xiaomi IceLoop system | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

