Xiaomi 15T vs Vivo V80 Lite Full Specification Comparison
| Specs | Xiaomi 15T | Vivo V80 Lite | |
|---|---|---|---|
Launch | |||
| Date | September 24, 2025 In Nepal: October 7, 2025 | August 26, 2026 In Nepal: September 13, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | T | V80 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.2 x 78 x 7.5 mm | 164.4 x 75.3 x 7.99 - 8.10 mm | |
| Weight | 194 gm | 197 gm / 199 gm | |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Black, Gray, Rose Gold | Sapphire Blue, Silk White | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 4.1 | 128GB / 256GB UFS 3.1 | |
| Variant | 12GB / 256GB, 12GB / 512GB | 8/128GB, 8/256GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.83 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2772 × 1280 pixels), 19.5 : 9 ratio, 447 PPI | 1.5K (2800 x 1260 pixels), 20 : 9, 449 PPI | |
| Protection | Corning Gorilla Glass 7i | Unspecified | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 3200 nits (HDR) | 2000 nits (HBM), 3000 nits (HDR) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | HDR10+, SGS Low Blue Light certification | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8400 Ultra (4nm) | Mediatek Dimensity 7360 Turbo (4nm) | |
| CPU | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G720 MC7 | Mali-G615 MC2 | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2 | OriginOS 6 | |
| Promised Updates | Unspecified | 3 Major OS updates 5 Years of Security Patches updates | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.55” PureCel sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/1.9, 46 mm, 2x optical zoom, OIS, PDAF | Primary: 50MP, f/1.8, PDAF, 1/2.93” sensor Depth: 2MP, f/2.4 | |
| Features | Leica lens, Color spectrum sensor, Ultra HDR | LED flash, HDR, Panorama | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps | |
Front Camera | |||
| Modules | 32MP, f/2.2, 21 mm, 1/3.44" CMOS sensor | 32MP, f/2.0 | |
| Features | Palm ShutterTimed burst | Dual View, Night, Portrait | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | AI Face Unlock | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | No | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5500 mAh, non-removable | Li-Ion 7050 mAh, non-removable | |
| Charging | 67W TurboCharge | 44W FlashCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Xiaomi IceLoop system | 3800 mm² Large Vapor Chamber Cooling System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

