HiFuture Ultra2 Pro vs HiFuture Lume Pro Full Specification Comparison
| Specs | HiFuture Ultra2 Pro | HiFuture Lume Pro | |
|---|---|---|---|
Launch | |||
| Date | September, 2023 | October 2, 2025 In Nepal: October 2, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | HiFuture FutureFit | Lume | |
| Device Type | Smartwatch | Smartwatch | |
Body | |||
| Case | Material: Unspecified Size: Unspecified | Size unsepcified Material: Aluminium | |
| Strap | Material: Silicone Size: 22mm | Size unspecified Material: Rubber | |
| Durability | IP68 | 1 ATM water resistance | |
| Dimension | |||
| Weight | Unspecified | ||
| Colors | White, Black, Pink, Green | ||
| Dimensions | Unspecified | ||
Connectivity | |||
| eSIM | No | No | |
| Device | Android 7.0 or IOS 12.0 and above | ||
| WLAN | No | ||
| Bluetooth | 5.2 | ||
| GPS | |||
| NFC | Unspecified | ||
| Navigation | Unspecified | ||
| Compatibility | Android, iOS | ||
| Companion App | Unspecified | ||
GPU | |||
| GPU | Unspecified | ||
Display | |||
| Size | 1.78 inches | 1.85 inches | |
| Display Type | AMOLED | ||
| Resolution | 368×448 | 296 x 240 pixels, 205 PPI | |
| Protection | Tempered Glass | Glass | |
| Brightness | Unspecified | Unspecified | |
| Others | 100+ watch faces, Anti fingerprint coating | HD display | |
| Type | IPS LCD | ||
Health Monitoring | |||
| Features | Steps Count, Heart Rate, SpO2, Sleep Monitoring | 24/7 Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Sleep, Step | |
| Fitness Tracking | Sports modes | 100+ workout modes | |
Performance | |||
| Chipset | Unspecified | Unspecified | |
| CPU | Unspecified | Dual-core | |
| OS | Unspecified | Unspecified | |
| UI Version | Unspecified | Unspecified | |
| GPU | Unspecified | ||
| Memory | Unspecified | ||
Memory | |||
| RAM | Unspecified | ||
| Storage | Unspecified | ||
Audio | |||
| Speaker | Yes | Yes | |
| Microphone | Yes | ||
Sensors | |||
| Type | HR tracker, Pedometer, Blood Oxygen sensor | Heart Rate, SpO2, Pedometer | |
Battery | |||
| Charging | Magnetic charging | Magnetic Charging | |
| Battery Size | 430mAh | ||
| Capacity | Unspecified | ||
| Usage Time | Up to 7 days (normal usage) | ||
Extras | |||
| Features | Texts and calls notifications, Bluetooth calling | Bluetooth calling | |
Companion App | |||
| Name | Unspecified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

