Home GBN Compare
Samsung Galaxy S22 Ultra |
Samsung Galaxy A55 5G |
||
---|---|---|---|
|
![]() |
![]() |
![]() |
Starting From र 169,999 | Starting From र 62,999 | ||
Launch | |||
Date | Feb 09, 2022 | 11 March 2024 | |
Status | Out of Stock | In Stock | |
Body | |||
Dimension | 163.3 x 77.9 x 8.9 mm | 161.10 x 77.40 x 8.20 mm | |
Weight | 228 gm | 213 gm | |
Build |
Back: Corning Gorilla Glass Victus+
Front: Corning Gorilla Glass Victus+
Frames: Armored Aluminum
IP68 dust/water resistant
|
Back: Glass
Front: Gorilla Glass Victus+
Frames: Aluminium
IP67 rating
| |
Colors | Phantom Black, Green, Burgundy | Awesome Ice Blue, Awesome Lemon, Awesome Lilac, Awesome Navy | |
Display | |||
Size | 6.8 inches | 6.6 inches | |
Type | Dynamic AMOLED 2X | Super AMOLED | |
Resolution |
3088 x 1440 pixels
19.5 : 9 aspect ratio
500 PPI pixel density
|
2340 x 1080 pixels
20 : 9 aspect ratio
| |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | |
Refresh Rate | 120Hz | 120Hz | |
Touch Sampling Rate | 240Hz | Unspecified | |
Brightness | 1750 nits (peak) | 1000 nits | |
Others | HDR10+, Vision Booster, LTPO 2.0 | 16M colors, Infinity-O cutout | |
Network | |||
SIM | Dual SIM (2 Nano-SIMs + eSIM) | Dual SIM (2 Nano-SIMs) | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | UMTS B1 / 2 / 4 / 5 / 8 | |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 28 / 38 / 40 / 41 / 66 | |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 75 / 77 / 78 | N 1 / 3 / 5 / 7 / 8 / 26 / 28 / 40 / 41 / 66 / 77 / 78 | |
Performance | |||
Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) |
Exynos 1480 (4nm)
| |
CPU |
Octa-core
– 1x Cortex-X2 (3.0 GHz)
– 3x Cortex-A710 (2.50 GHz)
– 4x Cortex-A510 (1.80 GHz)
|
Octa-core
– 4x Cortex-A78 (2.75 GHz)
– 4x Cortex-A55 (2.05 GHz)
| |
GPU | Adreno 730 |
Xclipse 530
| |
OS | Android 12 | Android 14 | |
UI Version | One UI 4.1 | One UI 6.1 | |
Promised Updates |
4 years of OS updates
5 years of security updates
|
4 years of OS updates
5 years of security updates
| |
Memory | |||
RAM | 8/12GB LPDDR5 | 8GB/12GB | |
Storage | 128/256/512GB/1TB UFS 3.1 | 128/256GB | |
Variant | 12/256GB, 12/512GB | 8/128GB, 8/256GB, 12/256GB | |
SD Card | No | Yes (Hybrid) | |
Back Cameras | |||
Quad |
Primary : 108MP f/1.8, OIS, 23 mm (1/1.33")
Ultrawide : 12MP f/2.2, 120° FoV, 13 mm (1/2.55")
Telephoto : 10MP f/2.4, 3x Optical Zoom, OIS, 70 mm (1/3.52")
Periscope : 10MP f/4.9, 10x Optical Zoom, OIS, 230 mm (1/3.52")
|
Primary : 50MP, f/1.8, PDAF, OIS
Ultrawide : 12MP, f/2.2
Macro : 5MP, f/2.4
| |
Features | Nightography, Auto Framing, AI Stereo Depth Map, Single Take, etc. | Nightography, Live Focus, Macro, Digital Zoom up to 10x | |
Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60/240 fps | 4K @ 30 fps, Slow-mo 240fps @ HD | |
Front Camera | |||
Single | 40MP f/2.2, PDAF, 26 mm (1/2.82") | 32MP, f/2.2 | |
Features | Autofocus, Nightography | Portrait | |
Video | 4K @ 30/60 fps, 1080p @ 30 fps | 4K @ 30 fps | |
Security | |||
Fingerprint | In-display (Ultrasonic) | Under display | |
Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
Speaker | Yes (Stereo) | Yes (Dual) | |
3.5 mm Jack | No | N/A | |
Others | Dolby Atmos audio | FM Radio | |
Sensors | |||
Type | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Connectivity | |||
WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct | |
Bluetooth | 5.2 | 5.3 | |
GPS | Yes, with A-GPS, Glonass, Galileo, BDS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS | |
NFC | Yes | Yes | |
USB | USB 3.2 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
Type | Li-Ion 5000 mAh, non-removable | 5000 mAh, non-removable | |
Charging | 45W Fast Charging | 25W Charging | |
Wireless Charging |
15W Wireless Charging
4.5W Reverse Wireless Charging
|
N/A
| |
Extras | |||
Features | S Pen, Wireless DeX, Samsung Knox Security, Samsung Wallet | RAM Plus |