Home GBN Compare
iPhone SE (2022) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 87,000 | |||
Launch | |||
Date | March 08, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 138.4 x 67.3 x 7.3 mm | ||
Weight | 144 gm | ||
Build |
Back: Glass
Front: Corning Gorilla Glass
Frames: Aluminum
IP67
| ||
Colors | (PRODUCT)RED, Midnight, Starlight | ||
Display | |||
Size | 4.7 inches | ||
Type | Retina IPS LCD | ||
Resolution |
1334 x 750 pixels
16:9 aspect ratio
326 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | |||
Brightness | 625 nits (Peak) | ||
Others | True Tone, Wide Color (P3), Oleophobic coarging | ||
Network | |||
SIM | Dual SIM (Nano‑SIM and eSIM) | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - A2595 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A2595 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595 | ||
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 - A2595 | ||
Performance | |||
Chipset | Apple A15 Bionic | ||
CPU |
Hexa-core
– 2x Avalanche (3.22 GHz)
– 4x Blizzard
| ||
GPU | 4-core | ||
OS | iOS | ||
UI Version | iOS 15 | ||
Promised Updates |
At least 5 years
| ||
Memory | |||
RAM | 4GB | ||
Storage | 64/128/256GB | ||
Variant | 4/64GB, 4/128GB, 4/256GB | ||
SD Card | No | ||
Back Cameras | |||
Single |
Primary : 12 MP f/1.8, PDAF, OIS
| ||
Features | 3x Digital Zoom, Portrait Zoom, Smart HDR 4, Deep Fusion | ||
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps, 720p @ 30 fps | ||
Front Camera | |||
Single | 7MP f/2.2 | ||
Features | Smart HDR 4, Deep Fusion | ||
Video | 1080p @ 25/30 fps | ||
Security | |||
Fingerprint | Touch ID | ||
Face Unlock | |||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | No | ||
Others | |||
Sensors | |||
Type | Accelerometer, 3-axis Gyro, Proximity | ||
Connectivity | |||
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, Beidou, QZSS | ||
NFC | Yes | ||
USB | Lightning | ||
Battery | |||
Type | Li-Ion 2018 mAh, non-removable | ||
Charging | 20W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Siri Assistant, VoLTE, Apple Pay |