Home  GBN Compare
        | Samsung Galaxy Tab A7 Lite | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 24,999 | |||
| Launch | |||
| Date | May 27, 2021 | ||
| Status | In Stock | ||
| Device | |||
| Series | Galaxy Tab A | ||
| Related Tablets | |||
| Body | |||
| Dimension | 212 x 124.7 x 8.0 mm | ||
| Weight | 371 gm | ||
| Build | 
                                                                                Back: Aluminum                                                                             
                                                                                Front: Glass                                                                             
                                                                                Frames: Aluminum                                                                             | ||
| Colors | Dark Gray, Silver | ||
| Display | |||
| Size | 8 inches | ||
| Type | TFT LCD | ||
| Resolution | 
                                                                                1340 x 800 pixels                                                                             
                                                                                5 : 13 aspect ratio                                                                             
                                                                                179 PPI pixel density                                                                             | ||
| Protection | |||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | |||
| Brightness | |||
| Laminated | |||
| Others | |||
| Connectivity | |||
| Cellular | 
                                                                                GSM 850 / 900 / 1800 / 1900                                                                              
                                                                                UMTS B1 / B2 / B4 / B5 / B8                                                                             
                                                                                LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / 17 / B20 / B28 / B38/ B40 / B66                                                                             | ||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | GPS/Glonass/Beidou/Galileo | ||
| NFC | |||
| USB | USB 2.0 Type-C, OTG | ||
| Performance | |||
| Chipset | MediaTek Helio P22T (12nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 4x Cortex-A53 Performance (2.3 GHz)                                                                             
                                                                                –  4x Cortex-A53 Efficiency (1.8 GHz)                                                                             | ||
| GPU | PowerVR GE8320 | ||
| OS | Android 11 | ||
| UI Version | OneUI 3.1 | ||
| Promised Updates |  | ||
| Memory | |||
| RAM | 3/4GB | ||
| Storage | 32/64GB | ||
| Variant | 3/32GB, 4/64GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Single | 
                                                                                Primary : 8MP                                                                             | ||
| Features | AutoFocus | ||
| Video | 1080p @ 30 fps | ||
| Front Camera | |||
| Single | 2MP | ||
| Features | |||
| Video | |||
| Security | |||
| Fingerprint | |||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Dual (2) | ||
| 3.5 mm Jack | Yes | ||
| Microphones | Dual (2) | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Light, Geomagnetic | ||
| Battery | |||
| Type | 5100 mAh, non-removable | ||
| Charging | 15W Fast Charging | ||
| Wireless Charging | |||
| Accessories | |||
| Stylus | |||
| Keyboard | |||
| Others | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Gear IconX | ||
| Extras | |||
| Features | Samsung Kids, Knox Security | ||
 
            
 
                                                                                    