Home  GBN Compare
        | Samsung Galaxy Tab A8 (2021) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 35,499 | |||
| Launch | |||
| Date | Jan 28, 2021 | ||
| Status | In Stock | ||
| Device | |||
| Series | Galaxy Tab A | ||
| Related Tablets | |||
| Body | |||
| Dimension | 246.8 x 161.9 x 6.9 mm | ||
| Weight | 508 gm | ||
| Build | 
                                                                                Back: Aluminum                                                                             
                                                                                Front: Glass                                                                             
                                                                                Frames: Aluminum                                                                             
                                                                                No IP rating                                                                             | ||
| Colors | Silver, Grey, PInk Gold | ||
| Display | |||
| Size | 10.5 inches | ||
| Type | TFT LCD | ||
| Resolution | 
                                                                                1200 x 1900 pixels                                                                             
                                                                                16:10 aspect ratio                                                                             
                                                                                216 PPI pixel density                                                                             | ||
| Protection | |||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | |||
| Brightness | |||
| Laminated | Yes | ||
| Others | |||
| Connectivity | |||
| Cellular | 
                                                                                2G  Bands : GSM 850 / 900 / 1800 / 1900                                                                              
                                                                                3G Bands : HSDPA 850 / 900 / 1700 / 1900 / 2100                                                                             
                                                                                4G Bands :  B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 66 / 38 / 40 / 41                                                                             | ||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | GPS / Glonass / QZSS / Galileo | ||
| NFC | |||
| USB | USB Type-C, OTG | ||
| Performance | |||
| Chipset | Unisoc Tiger T618 | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 2x Cortex-A75 (2.0 GHz)                                                                             
                                                                                –  6x Cortex-A55 (2.0 GHz)                                                                             | ||
| GPU | Mali G52 MP2 | ||
| OS | Android 11 | ||
| UI Version | OneUI 3 | ||
| Promised Updates |  | ||
| Memory | |||
| RAM | 4GB | ||
| Storage | 64/128GB | ||
| Variant | 4/64GB, 4/128GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Single | 
                                                                                Primary : 8MP                                                                             | ||
| Features | AutoFocus | ||
| Video | 1080p @ 30 fps | ||
| Front Camera | |||
| Single | 5MP | ||
| Features | |||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Yes, 4 | ||
| 3.5 mm Jack | Yes | ||
| Microphones | Yes | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Proximity, Compass, Gyro | ||
| Battery | |||
| Type | 7040 mAh, non-removable | ||
| Charging | 15W Fast Charging (15W adapter in the box) | ||
| Wireless Charging | |||
| Accessories | |||
| Stylus | No | ||
| Keyboard | Samsung Folio Keyboard | ||
| Others | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Gear IconX | ||
| Extras | |||
| Features | Samsung Kids, Knox Security | ||
 
            
 
                                                                                    