Home GBN Compare
Redmi 10 (2022) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 20,499 | |||
Launch | |||
Date | March 22, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 161.95 x 75.53 x 8.92 mm | ||
Weight | 181 gm | ||
Build |
Back: Polycarbonate
Front: Corning Gorilla Glass 3
Frames: Plastic
No IP rating
| ||
Colors | Pebble White, Carbon Gray, Sea Blue | ||
Display | |||
Size | 6.5 inches | ||
Type | IPS LCD | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
405 PPI pixel density
| ||
Protection | Corning Gorilla Glass 3 | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | Unspecified | ||
Others | Reading Mode 3.0 | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900MHz | ||
3G Bands | B1 / 2 / 4 / 5 / 8 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
5G Bands | No | ||
Performance | |||
Chipset | MediaTek Helio G88 4G (12nm) | ||
CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz)
| ||
GPU | Arm Mali-G52 | ||
OS | Android 11 | ||
UI Version | MIUI 12.5 | ||
Promised Updates |
No
| ||
Memory | |||
RAM | 4/6GB LPDDR4X | ||
Storage | 64/128GB eMMC | ||
Variant | 4/64GB, 6/128GB | ||
SD Card | Yes | ||
Back Cameras | |||
Quad |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2, 120° FOV
Depth : 2MP f/2.4
Macro : 2MP f/2.4
| ||
Features | Portrait, Night mode | ||
Video | 1080p @ 30fps, 720p @ 30fps | ||
Front Camera | |||
Single | 8MP f/2.0 | ||
Features | Portrait, Auto HDR | ||
Video | 1080p @ 30fps, 720p @ 30fps | ||
Security | |||
Fingerprint | Side-mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | Yes | ||
Others | FM Radio | ||
Sensors | |||
Type | Accelerometer, Ambient, Proximity, Vibration, Electronic Compass, IR Blaster | ||
Connectivity | |||
WLAN | WiFi, Dual-Band, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass, BeiDou | ||
NFC | Yes | ||
USB | USB Type-C 2.0, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 18W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | AI Face Unlock |