Home GBN Compare
OnePlus Nord CE 2 Lite |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 40,999 | |||
| Launch | |||
| Date | May 3, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164.3 x 75.6 x 8.5 mm | ||
| Weight | 195gm | ||
| Build |
Back: Glass
Front: Corning Gorilla Glass 5
Frames: Plastic
No IP Rating
| ||
| Colors | Blue Tide, Black Dusk | ||
| Display | |||
| Size | 6.59 inches | ||
| Type | IPS LCD | ||
| Resolution |
2412 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
| ||
| Protection | No | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | |||
| Brightness | |||
| Others | sRGB, DCI-P3 | ||
| Network | |||
| SIM | Hybrid SIM (2 Nano-SIMs / 1 Nano SIM + 1 microSD card) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | ||
| 4G Bands | B1 / 3 / 4 / 5 / 7 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | ||
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77/ 78 | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 695 (6nm) | ||
| CPU |
Octa-core
– 2 x Kryo 660 Gold (2.2GHz)
– 6 x Kryo 660 Silver (1.7GHz)
| ||
| GPU | Adreno 619 | ||
| OS | Android 12 | ||
| UI Version | Oxygen OS 12.1 | ||
| Promised Updates |
2 Years (Android Updates)
3 Years (Security Patches)
| ||
| Memory | |||
| RAM | 6/8GB LPDDR4X | ||
| Storage | 128GB | ||
| Variant | 6/128GB, 6/128GB | ||
| SD Card | |||
| Back Cameras | |||
| Triple |
Primary : 64MP f/1.7
Macro : 2MP f/2.4
Depth : 2MP f/2.4
| ||
| Features | HDR, Panorama, LED Flash | ||
| Video | 1080p @ 30 | ||
| Front Camera | |||
| Single | 16MP f/2.0 | ||
| Features | Night mode, AI Beautify | ||
| Video | 1080p @ 30 fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Single) | ||
| 3.5 mm Jack | Yes | ||
| Others | |||
| Sensors | |||
| Type | Ambient Light, Accelerometer, Gyro, Proximity, E-Compass | ||
| Connectivity | |||
| WLAN | WiFi (802.11 a/b/g/n/ac), Dual-Band, 2x2 MIMO, WiFi Direct, Hotspot | ||
| Bluetooth | 5.2 | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5,000 mAh, non-removable | ||
| Charging | 33W Super VOOC | ||
| Wireless Charging | | ||
| Extras | |||
| Features | |||


