Home GBN Compare
POCO C31 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 14,999 | |||
| Launch | |||
| Date | September 30, 2021 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164.9 x 77.1 x 9 mm | ||
| Weight | 194 gm | ||
| Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
Splash Proof: P2i certification
| ||
| Colors | Royal Blue, Shadow Grey | ||
| Display | |||
| Size | 6.53 inches | ||
| Type | Incell LCD | ||
| Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
269 PPI pixel density
| ||
| Protection | Panda Glass | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | 70.8% NTSC | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM B2 / 3 / 5 / 8 | ||
| 3G Bands | WCDMA B1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 8 / 40 / 41 | ||
| Performance | |||
| Chipset | MediaTek Helio G35 (12nm) | ||
| CPU |
Octa-core
– 4x Cortex-A53 (2.3 GHz)
– 4x Cortex-A53 (1.8 GHz)
| ||
| GPU | PowerVR GE8320 | ||
| OS | Android 10 | ||
| UI Version | MIUI 12 | ||
| Promised Updates |
N/A
| ||
| Memory | |||
| RAM | 3/4GB | ||
| Storage | 32/64GB | ||
| Variant | 3/32GB, 4/64GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Triple |
Primary : 13MP f/2.2
Macro: 2MP. f/2.4
Depth : 2MP f/2.4
| ||
| Features | HDR, AI Portrait, Face Recognition, AI Scene Detection, Night Mode | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 5MP f/2.2 | ||
| Features | HDR, Portrait Selfies, Palm Shutter | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Rear-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | WAV, AAC, MP3, FLAC audio formats | ||
| Sensors | |||
| Type | Proximity sensor, Ambient Light Sensor, Accelerometer | ||
| Connectivity | |||
| WLAN | WiFi 4 (802.11 b/g/n), Single-Band, Wi-Fi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with A-GPS, Glonass, BDS | ||
| NFC | No | ||
| USB | micro USB 2.0, OTG | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 10W Charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | P2i rating | ||


