Home GBN Compare
Apple MacBook Pro M1 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 189,000 | |||
| Launch | |||
| Announced | November 10, 2020 | ||
| Market Status | Out of Stock | ||
| Laptop Type | General | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 8.36 x 11.97 x 0.61 inches | ||
| Weight | 1.4 kg | ||
| Color Options | Silver, Space Gray | ||
| CPU | |||
| CPU Series | Apple M1 | ||
| Processor | Apple M1 | ||
| Base / Boost Clock | Unspecified | ||
| Cores / Threads |
8-core
Threads unspecified
| ||
| L3 Cache | Unspecified | ||
| Graphics | |||
| GPU | Apple M1 (8-core) | ||
| Graphics Type | Integrated | ||
| VRAM | Unspecified | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB unified memory | ||
| Configuration | 1x 8GB, 1x 16GB | ||
| Soldered Memory | Yes | ||
| Memory Type | Unspecified | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 16GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 256GB | ||
| SSD Slots | No | ||
| Optical Drive | No | ||
| Display | |||
| Size | 13.3 inches | ||
| Panel Type | LED-backlit IPS | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
WQXGA (2560 x 1600)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | Wide color (P3) | ||
| Others | True Tone technology | ||
| I/O | |||
| Ports | No | ||
| USB Type-C |
1x USB 4 Gen 2 (Thunderbolt 3, Power Delivery, DisplayPort 1.4)
1x USB 3.1 Gen 2
| ||
| Display | No | ||
| Audio | 1x 3.5mm high-impedance headphone/microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | Secure Enclave, TouchID | ||
| Input Devices | |||
| Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
| Trackpad | Force Touch trackpad | ||
| Webcam | 720p FaceTime HD camera | ||
| Audio | |||
| Speakers | Stereo speakers with Dolby Atmos | ||
| Microphone | Three-Array Microphones | ||
| Battery | |||
| Capacity | 58.2Wh LiPo | ||
| Charging |
61W (USB-C)
| ||
| Software | |||
| Operating System |
macOS Monterey (upgradeable)
| ||
| Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
| ||


