Home GBN Compare
Asus Vivobook 14 2021 (11th Gen i3-1115G4, 4GB, 256GB, 14" FHD) |
|||
---|---|---|---|
|
|||
Starting From र 60,900 | |||
Launch | |||
Announced | May 4, 2021 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 325.4 x 216 x 19.9 mm | ||
Weight | 1.6 kg | ||
Color Options | Silver, Slate Grey | ||
CPU | |||
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | ||
Processor | Intel Core i3-1115G4 | ||
Base / Boost Clock |
1.70 / 4.10 GHz
| ||
Cores / Threads | 2 Cores / 4 Threads | ||
L3 Cache | 6MB | ||
Graphics | |||
GPU |
Intel UHD Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Unspecified
| ||
TGP |
Unspecified
| ||
Boost Clock | 1250 MHz | ||
Memory | |||
Installed RAM | 4GB | ||
Configuration | 1x 4GB | ||
Soldered Memory | No | ||
Memory Type | DDR4 | ||
Frequency | Unspecified | ||
Channel | Single Channel | ||
Maximum Capacity | 16GB (2x SO-DIMM Slots) | ||
Storage | |||
HDD | No | ||
SSD | 256GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 PCIe, 1x 2.5" SATA | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | IPS-Type LCD | ||
Touchscreen | No | ||
Finish | Anti-Glare | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 220 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | 178° FoV | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader (Only on select models) | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 4.1 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Non-Backlit, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | VGA Camera | ||
Audio | |||
Speakers | Built-in Speaker with SonicMaster | ||
Microphone | Built-in Microphone with Cortana Support | ||
Battery | |||
Capacity | 2-cell 37 Wh Li-ion | ||
Charging |
45W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
McAfee
MyASUS
|