Home GBN Compare
Apple MacBook Pro M1 Pro 16-inch |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 320,000 | |||
| Launch | |||
| Announced | Oct 26, 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Creator | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 9.77 x 14.01 x 0.66 inches | ||
| Weight | 2.1 kg (M1 Pro) / 2.2 kg (M1 Max) | ||
| Color Options | Silver, Space Gray | ||
| CPU | |||
| CPU Series | Apple M1 | ||
| Processor | Apple M1 Pro / M1 Max | ||
| Base / Boost Clock | Unspecified | ||
| Cores / Threads |
10 Cores
Threads Unspecified
| ||
| L3 Cache | Unspecified | ||
| Graphics | |||
| GPU | 16-cores / 24-cores / 32-cores | ||
| Graphics Type | Integrated | ||
| VRAM | 16/32GB unified memory | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16/32GB unified memory | ||
| Configuration | 1 x 16GB, 1 x 32GB | ||
| Soldered Memory | Yes | ||
| Memory Type | Unspecified | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 32GB (M1 Pro) / 64GB (M1 Max) | ||
| Storage | |||
| HDD | No | ||
| SSD | Up to 8TB | ||
| SSD Slots | No | ||
| Optical Drive | No | ||
| Display | |||
| Size | 16.2 inches | ||
| Panel Type | Liquid Retina XDR | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
WQXGA (3456 x 2234 pixels)
16:10 aspect ratio
| ||
| Refresh Rate | ProMotion 120Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 1600 nits (peak) | ||
| Color Gamut | Wide color (P3) | ||
| Others | 1 billion colors, True Tone technology | ||
| I/O | |||
| Ports | MagSafe 3 | ||
| USB Type-C |
3x USB 4 (Thunderbolt 4, Power Delivery, DisplayPort)
| ||
| Display | 1x HDMI | ||
| Audio | 1x 3.5mm high-impedance headphone/microphone | ||
| Media Card | 1x SDXC card | ||
| Communication | |||
| Ethernet | N/A | ||
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | Secure Enclave, TouchID | ||
| Input Devices | |||
| Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
| Trackpad | Force Touch trackpad | ||
| Webcam | 1080p FaceTime HD camera | ||
| Audio | |||
| Speakers | High-fidelity six speakers with spatial audio | ||
| Microphone | Three-array microphones | ||
| Battery | |||
| Capacity | 100Wh Li-Po | ||
| Charging |
140W (USB-C)
| ||
| Software | |||
| Operating System |
macOS Monterey
| ||
| Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
| ||


