Home GBN Compare
Vivo T1x 4G |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 23,000 | |||
| Launch | |||
| Date | April 26, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164.26 x 76.08 x 8 mm | ||
| Weight | 182 gm | ||
| Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
| Colors | Gravity Black, Space Blue | ||
| Display | |||
| Size | 6.58 inches | ||
| Type | IPS LCD | ||
| Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | 96% NTSC, 90.6% screen-to-body ratio | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 39 / 40 / 41 | ||
| Performance | |||
| Chipset | Snapdragon 680 4G (6 nm) | ||
| CPU |
Octa-core
– 4x Kryo 265 Gold (2.4 GHz)
– 4x Kryo 265 Silver (1.9 GHz)
| ||
| GPU | Adreno 610 | ||
| OS | Android | ||
| UI Version | Funtouch OS 12 | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 4/8GB | ||
| Storage | 64/128GB | ||
| Variant | 4/64GB, 8/128GB | ||
| SD Card | Yes (Dedicated) | ||
| Back Cameras | |||
| Triple |
Primary : 50MP, f/1.8
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4
| ||
| Features | LED flash, HDR | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 8MP, f/1.8 | ||
| Features | Portrait, Photo, Video | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | |||
| Sensors | |||
| Type | Accelerometer, Proximity, Compass, Ambient Light, E-compass, Virtual Gyroscope | ||
| Connectivity | |||
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5000mAh, non-removable | ||
| Charging | 18W Fast Charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | Extended RAM 2.0 | ||


