Home  GBN Compare
        | Vivo V23 Pro | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 60,000 | |||
| Launch | |||
| Date | Jan 5, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 159.46 x 73.27 x 7.36 mm | ||
| Weight | 171gm | ||
| Build | 
                                                                                Back: Glass                                                                             
                                                                                Front: Glass  (Schott Xensation α)                                                                             
                                                                                Frames: Plastic                                                                             
                                                                                No IP rating                                                                             | ||
| Colors | Stardust Black, Sunshine Gold | ||
| Display | |||
| Size | 6.56 inches | ||
| Type | AMOLED | ||
| Resolution | 
                                                                                2376 x 1080 pixels                                                                             
                                                                                20 : 9 aspect ratio                                                                             
                                                                                398 PPI pixel density                                                                             | ||
| Protection | Schott Xensation α | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 1300 nits (peak) | ||
| Others | HDR 10+ | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / HSPA / LTE / CDMA / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | WCDMA B1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
| 5G Bands | N1 / 3 / 5 / 8 / 41 / 77 / 78 | ||
| Performance | |||
| Chipset | MediaTek Dimensity 1200 (6 nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 1x Cortex-A78 (3.0 GHz)                                                                             
                                                                                – 3x Cortex-A78 (2.6 GHz)                                                                             
                                                                                – 4x Cortex-A55 (2.0 GHz)                                                                             | ||
| GPU | Mali-G77 MC9 | ||
| OS | Android 12 | ||
| UI Version | Funtouch OS 12 | ||
| Promised Updates | 
                                                                                Unspecified                                                                             | ||
| Memory | |||
| RAM | 8/12GB | ||
| Storage | 128/256GB | ||
| Variant | 8/128GB, 12/256GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple | 
                                                                                Primary : 108MP, f/1.89 26mm                                                                             
                                                                                Ultrawide : 8MP, f/2.2, 120˚ FoV                                                                             
                                                                                Macro : 2MP, f/2.4                                                                             | ||
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode. | ||
| Video | 4K @ 30fps, 1080p @ 30fps, gyro-EIS | ||
| Front Camera | |||
| Dual | 
                                                                                Primary : 50MP, f/2.0                                                                             
                                                                                Ultrawide : 8MP, f/2.3, 105˚ FoV                                                                             | ||
| Features | Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait, Sports Mode Selfie | ||
| Video | 4K @ 30fps, 1080p @ 30fps | ||
| Security | |||
| Fingerprint | In-display (Optical) | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | No | ||
| Others | |||
| Sensors | |||
| Type | Accelerometer, Proximity, Ambient Light, Gyroscope, E-compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.2 | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 4300mAh, non-removable | ||
| Charging | 44W Fast Charging | ||
| Wireless Charging | 
                                                                                No                                                                             | ||
| Extras | |||
| Features | Extended RAM | ||
 
            