Home  GBN Compare
        | Dell Vostro 15 3500 2021 (11th Gen i5-135G7, 8GB, 256GB, 15.6" FHD) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 72,000 | |||
| Launch | |||
| Announced | May 14, 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Business | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 249 x 363.96 x 18-19.90 mm | ||
| Weight | 1.98 kg | ||
| Color Options | Black | ||
| CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | ||
| Processor | Intel Core i5-1135G7 | ||
| Base / Boost Clock | 
                                                                                2.40 / 4.20 GHz                                                                             | ||
| Cores / Threads | 4 Cores / 8 Threads | ||
| L3 Cache | 8MB | ||
| Graphics | |||
| GPU | 
                                                                                Intel Iris Xe Graphics                                                                             | ||
| Graphics Type | Integrated | ||
| VRAM | 
                                                                                Unspecified                                                                             | ||
| TGP | 
                                                                                Unspecified                                                                              | ||
| Boost Clock | 1300 MHz | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 2666 MHz | ||
| Channel | Single Channel | ||
| Maximum Capacity | 16GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | Up to 2TB | ||
| SSD | Up to 1TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe, 1x 2.5" SATA | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | WVA LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution | 
                                                                                FHD (1920 x 1080 pixels)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 25 ms | ||
| Maximum Brightness | 220 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | 400:1 contrast ratio | ||
| I/O | |||
| Ports | 
                                                                                2x USB 3.2 Gen 1 Type-A                                                                             
                                                                                1x USB 2.0 Type-A                                                                             | ||
| USB Type-C | 
                                                                                N/A                                                                             | ||
| Display | 
                                                                                1x HDMI 1.4                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD 3.0 Card Reader | ||
| Communication | |||
| Ethernet | 1x RJ-45 | ||
| WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Non-Backlit | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | HD Camera | ||
| Audio | |||
| Speakers | Stereo Speaker (4W) | ||
| Microphone | Built-in Microphone | ||
| Battery | |||
| Capacity | 3-cell 41 Wh Li-ion | ||
| Charging | 
                                                                                65W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                Dell Help & Support                                                                             
                                                                                SupportAssist                                                                             
                                                                                Dell Update                                                                             
                                                                                Dell Digital Delivery                                                                             | ||
 
            
 
                                                                                     
                                                                                     
                                                                                     
                                                                                    