Home  GBN Compare
        | Samsung Galaxy F13 | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 23,999 | |||
| Launch | |||
| Date | June 22, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 165.4 x 76.9 x 9.3 mm | ||
| Weight | 207 gm | ||
| Build | 
                                                                                Back: Polycarbonate                                                                             
                                                                                Front: Corning Gorilla Glass 5                                                                             
                                                                                Frames: Polycarbonate                                                                             
                                                                                No IP rating                                                                             | ||
| Colors | Nightsky Green, Waterfall Blue, Sunrise Copper | ||
| Display | |||
| Size | 6.6 inches | ||
| Type | PLS LCD | ||
| Resolution | 
                                                                                1080 x 2408 pixels                                                                             
                                                                                20:9 aspect ratio                                                                             
                                                                                400 PPI pixel density                                                                             | ||
| Protection | Corning Gorilla Glass 5 | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | Infinity-V notch | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / WCDMA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | UMTS B1 / B5 / B8 | ||
| 4G Bands | B1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
| Performance | |||
| Chipset | Samsung Exynos 850 (8nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 8x Cortex-A55 (2.0 GHz)                                                                             | ||
| GPU | Mali G52 | ||
| OS | Android 12 | ||
| UI Version | One UI 4.1 | ||
| Promised Updates | 
                                                                                No promised platform upgrades                                                                             
                                                                                No promised security patches                                                                             | ||
| Memory | |||
| RAM | 4GB LPDDR4X | ||
| Storage | 128GB UFS 5.1 | ||
| Variant | 4/64GB, 4/128GB | ||
| SD Card | Up to 1TB | ||
| Back Cameras | |||
| Triple | 
                                                                                Primary : 50MP f/1.8                                                                             
                                                                                Ultrawide : 8MP f/2.2, 123° FoV                                                                             
                                                                                Macro : 2MP f/2.4                                                                             | ||
| Features | Portrait, HDR, Panorama | ||
| Video | 1080p @ 30 fps | ||
| Front Camera | |||
| Single | 8MP f/2.2 | ||
| Features | HDR Portrait | ||
| Video | 1080p @ 30 fps | ||
| Security | |||
| Fingerprint | Side-mounted (Physical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Single) | ||
| 3.5 mm Jack | Yes | ||
| Others | Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Geomagnetic, Virtual Light, Virtual Proximity | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS | ||
| NFC | No | ||
| USB | USB 2.0 Type-C, OTG | ||
| Battery | |||
| Type | Li-Ion 6000 mAh, non-removable | ||
| Charging | 15W Fast Charging | ||
| Wireless Charging | No | ||
| Extras | |||
| Features | Samsung Knox Security | ||
 
            