Home GBN Compare
VivoBook Pro 16X OLED 2021 (Ryzen 9 5900HX, RTX 3050Ti, 16GB, 1TB, 16" FHD) |
|||
---|---|---|---|
|
|||
Starting From र 238,888 | |||
Launch | |||
Announced | September 2, 2021 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 360.5 x 259 x 18.9 mm | ||
Weight | 1.95 kg | ||
Color Options | Meteor White, 0° Black, Clone Purple | ||
CPU | |||
CPU Series | AMD Ryzen 5000 Series (Cezanne) | ||
Processor | AMD Ryzen 9 5900HX | ||
Base / Boost Clock |
3.30 / 4.60 GHz
| ||
Cores / Threads | 8 Cores / 16 Threads | ||
L3 Cache | 16MB | ||
Graphics | |||
GPU |
NVIDIA GeForce RTX 3050 Ti
| ||
Graphics Type | Dedicated | ||
VRAM |
4GB GDDR6
| ||
TGP |
35W (+15W with Dynamic Boost)
| ||
Boost Clock | 1035 MHz | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | No | ||
Memory Type | DDR4 | ||
Frequency | Unspecified | ||
Channel | Unspecified | ||
Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 PCIe | ||
Optical Drive | No | ||
Display | |||
Size | 16 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
4K (3840 x 2400)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | 0.2ms | ||
Maximum Brightness | 550 nits (cd/m2), Only in HDR mode | ||
Color Gamut | 100% DCI-P3 | ||
Others | VESA Certified HDR True Black 500, Pantone Validated, SGS Eye Care | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
1x USB 3.2 Gen 2 (DisplayPort, Power Delivery)
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.0 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera With Privacy Shutter | ||
Audio | |||
Speakers | Stereo Speakers (Harman/Kardon) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity | 6-cell 96 Wh Li-ion | ||
Charging |
120W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ProArt Creator Hub
|