Home GBN Compare
Dell XPS 15 9510 2021 (11th Gen i7-11800H, RTX 3050 Ti, 16GB, 1TB, 15.6" FHD Touch) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 379,900 | |||
| Launch | |||
| Announced | Jun 24, 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 230.30 x 344.40 x 18.00 mm | ||
| Weight | 2.04 kg | ||
| Color Options | Platinum Silver | ||
| CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | ||
| Processor | Core i7-11800H | ||
| Base / Boost Clock | 1.90 GHz / 4.60 GHz | ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 3050 Ti | ||
| Graphics Type | Dedicated | ||
| VRAM | 4GB GDDR6 | ||
| TGP | 45W | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB PCIe NVMe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | WVA LCD | ||
| Touchscreen | Yes | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |
Full HD (1920 x 1080)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 35ms | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | 1650:1 contrast ratio | ||
| I/O | |||
| Ports |
No USB Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1 Type-C (with Power Deliver, DisplayPort)
2x Thuderbolt 4 (with Power Delivery)
| ||
| Display | 1x USB Type-C | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Card Slot | ||
| Communication | |||
| Ethernet | N/A | ||
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard |
Backlit
| ||
| Trackpad | Windows Precision Touchpad | ||
| Webcam | RGB IR HD Camera | ||
| Audio | |||
| Speakers | 2x 2W | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity |
6-cell 86 Wh LiPo
| ||
| Charging |
240W
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
Dell Help & Support
SupportAssist
Dell Update
Dell Digital Delivery
| ||


