Home GBN Compare
Asus ZenBook Duo 2021 (11th Gen i7-1165G7, MX450, 16GB, 1TB, 14" FHD + 12.65" Touch) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 237,000 | |||
| Launch | |||
| Announced | 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 324 x 220 x 16.9 mm | ||
| Weight | 1.62 kg | ||
| Color Options | Celestial Blue | ||
| CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | ||
| Processor | Intel Core i7-1165G7 | ||
| Base / Boost Clock |
2.80 / 4.70 GHz
| ||
| Cores / Threads | 4 Cores / 8 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU |
NVIDIA GeForce MX450
| ||
| Graphics Type | Dedicated | ||
| VRAM |
2GB DDR6
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 16GB | ||
| Soldered Memory | Yes | ||
| Memory Type | LPDDR4X | ||
| Frequency | Unspecified | ||
| Channel | Dual | ||
| Maximum Capacity | 16GB (1x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 NVMe PCIe 3.0 | ||
| SSD Slots | 1x M.2 PCIe 3.0 | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | LCD | ||
| Touchscreen | Yes | ||
| Finish | Anti-glare | ||
| Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 400 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | ScreenPad Plus | ||
| I/O | |||
| Ports |
1x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5.0 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad |
Windows Precision Trackpad
| ||
| Webcam | 720p Camera With IR Function (Windows Hello) | ||
| Audio | |||
| Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
| Microphone | Built-in Microphone with Cortana and Alexa Support | ||
| Battery | |||
| Capacity |
4-cell 70 Wh Li-ion
| ||
| Charging |
65W Type-C Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
McAfee
ScreenXpert
| ||


