Home GBN Compare
Vivo Y35 |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 30,999 | |||
Launch | |||
Date | Aug 15, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 164.3 × 76.1 × 8.28 mm | ||
Weight | 188 gm | ||
Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
No IP rating
| ||
Colors | Dawn Gold, Agate Black | ||
Display | |||
Size | 6.58 inches | ||
Type | IPS LCD | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | 550 nits | ||
Others | 96% NTSC color gamut | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / HSPA / LTE | ||
2G Bands | B 2 / 3 / 5 / 8 | ||
3G Bands | B 1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680 (6nm) | ||
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A53 (1.9 GHz)
| ||
GPU | Adreno 610 | ||
OS | Android 11 | ||
UI Version | Funtouch 12 | ||
Promised Updates |
No promised software upgrades
No promised security patches
| ||
Memory | |||
RAM | 8GB | ||
Storage | 128GB | ||
Variant | 8/128GB | ||
SD Card | Yes (Dedicated) | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.8
Depth : 2MP, f/2.4
Macro : 2MP, f/2.4
| ||
Features | Night, Portrait, Photo, Video, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Time-Lapse, Pro, Documents | ||
Video | 1080p @ 30fps | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Photo, Potrait | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Side-mounted | ||
Face Unlock | AI Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope | ||
Connectivity | |||
WLAN | Wi-Fi (802.11 a/b/g/n/ac), Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with GPS, GLONASS, GALILEO, BEIDOU, QZSS | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 44W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Extended RAM |