Home GBN Compare
Vivo Y22 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 22,999 | |||
| Launch | |||
| Date | Sept 5, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164.3 x 76.1 x 8.38 mm | ||
| Weight | 190 gm | ||
| Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
IP5X dust resistance, IPX4 water resistance
| ||
| Colors | Starlit Blue, Metaverse Green | ||
| Display | |||
| Size | 6.55 inches | ||
| Type | IPS LCD | ||
| Resolution |
720 x 1612 pixels
20 : 9 aspect ratio
270 PPI
| ||
| Protection | Unspecified | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 530 nits | ||
| Others | 70% NTSC color gamut | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / WCDMA / LTE | ||
| 2G Bands | B 3 / 5 / 8 | ||
| 3G Bands | B 1 / 5 / 8 | ||
| 4G Bands | B 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
| Performance | |||
| Chipset | MediaTek Helio G85 (12nm) | ||
| CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz)
| ||
| GPU | Mali-G52 MC2 | ||
| OS | Android 11 | ||
| UI Version | Funtouch 12 | ||
| Promised Updates |
No promised software upgrades
No promised security patches
| ||
| Memory | |||
| RAM | 4GB | ||
| Storage | 64GB | ||
| Variant | 4/64GB | ||
| SD Card | Yes (Dedicated) | ||
| Back Cameras | |||
| Dual |
Primary : 50MP f/1.8
Depth : 2MP f/2.4
| ||
| Features | Night, Portrait, HDR | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 8MP f/2.0 | ||
| Features | Photo, Potrait | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | AI Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | Unspecified | ||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope | ||
| Connectivity | |||
| WLAN | Wi-Fi (802.11 a/b/g/n/ac), Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with GPS, GLONASS, GALILEO, BEIDOU | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5000mAh, non-removable | ||
| Charging | 18W Fast Charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | Extended RAM | ||


