Home GBN Compare
PC Build Under 1.5 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 149,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder's Lake) | ||
Processor | Intel Core I7-12700KF | ||
Base / Boost Clock |
E-Cores: 2.70 / 3.80 GHz
P-Cores: 3.5 / 5.0 GHz
| ||
Cores / Threads | 12 Cores / 20 Threads | ||
L3 Cache | 25MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 4060 | ||
Graphics Type | Dedicated | ||
Manufacturer | GIGABYTE | ||
Model | GeForce RTX 4060 8GB | ||
VRAM | 8GB GDDR6 | ||
TGP | Unspecified | ||
Boost Clock | 2535 MHz | ||
Memory | |||
Manufacturer | T FORCE | ||
Installed RAM | 16GB | ||
Configuration | 1x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 6000 MHZ | ||
Channel | Unspecified | ||
RGB Lighting | Unspecified | ||
Storage | |||
Manufacturer | KINGSTON | ||
SSD | 512GB NVMe PCIe | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | B760M | ||
Socket Type | LGA 1700 | ||
Chipset | Intel B760 Chipset | ||
Casing | |||
Manufacturer | DARKFLASH | ||
Model | AQUARIES RGB CASE | ||
RGB Fans |
Unspecified
| ||
Power Supply | |||
Manufacturer | FANTECH | ||
Model | 650W PSU | ||
CPU Cooler | |||
Type | Air Cooler | ||
Manufacturer | COOLER MASTER | ||
Model | T400 PRO ARGB AIR COOLER | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |