Home GBN Compare
PC Build Under 1.5 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
||
Starting From रु 149,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i5-12400 | ||
Base / Boost Clock |
E-Cores: N/A
P-Cores: 2.5 / 4.4 GHz
| ||
Cores / Threads | 6 Cores / 12 Threads | ||
L3 Cache | 18MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 3060 | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 3060 GAMING OC 12G | ||
VRAM | 12GB GDDR6 | ||
TGP | 170W | ||
Boost Clock | 1873 MHz | ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 8GB | ||
Configuration | 1x 8GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Single Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | AITC / Lexar | ||
SSD | 256GB NVMe PCIe | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | MSI | ||
Model | B660M Mortar | ||
Socket Type | LGA 1700 | ||
Chipset | Intel B660 Chipset | ||
Casing | |||
Manufacturer | MSI | ||
Model | Windtalker W300 | ||
RGB Fans |
Up to 6 (3 included)
| ||
Power Supply | |||
Manufacturer | Great Wall | ||
Model | Great Wall FM Gold 750W | ||
CPU Cooler | |||
Type | Fan | ||
Manufacturer | DeepCool | ||
Model | DeepCool AK400 | ||
RGB Lighting | No | ||
Peripherals | |||
Monitor | N/A |