Home GBN Compare
PC Build Under 2 Lakh (AMD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 199,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | AMD Ryzen 5000 Series | ||
Processor | AMD Ryzen 9 5900X | ||
Base / Boost Clock |
3.7 / 4.8 GHz
| ||
Cores / Threads | 12 Cores / 24 Threads | ||
L3 Cache | 64MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 4070 | ||
Graphics Type | Dedicated | ||
Manufacturer |
PNY
| ||
Model |
PNY GeForce RTX 4070 VERTO Dual Fan
| ||
VRAM | 12GB GDDR6 | ||
TDP | 200W | ||
Boost Clock |
2475 MHz
| ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 512GB NVMe PCIe 3.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | Gigabyte B550M DS3H | ||
Socket Type | AM4 | ||
Chipset | AMD B550 | ||
Casing | |||
Manufacturer | MSI | ||
Model | MSI Windtalker W400 | ||
RGB Fans |
Up to 10
| ||
Power Supply | |||
Manufacturer | Arseze | ||
Model | 750W 80 Plus Bronze FM | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | Fantech | ||
Model | LC240 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |