Home GBN Compare
PC Build Under 2 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 199,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors | ||
Processor | Intel Core i7-14700KF / Core Ultra 7 265K | ||
Base / Boost Clock |
E-Cores: 2.5 / 4.3 GHz ( I7)
P-Cores: 3.4 / 5.6 GHz (I7)
| ||
Cores / Threads | 20 Cores / 28 Threads | ||
L3 Cache | 33MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 5060TI | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 5060TI GAMING OC 8G | ||
VRAM | 8GB GDDR7 | ||
TGP | Unspecified | ||
Boost Clock | 2550 MHz | ||
Memory | |||
Manufacturer | T FORCE DELTA | ||
Installed RAM | 16GB | ||
Configuration | 1x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 6000 MHZ | ||
Channel | Unspecified | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Kinsgston | ||
SSD | 1TB NVMe PCIe 3.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | GIGABYTE Z790 EAGLE / GIGABYTE Z890UD | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z890 | ||
Casing | |||
Manufacturer | THERMALTAKE | ||
Model | VIEW 23TG CASINGUnspecified | ||
RGB Fans |
Unspecified
| ||
Power Supply | |||
Manufacturer | ACEGEEK | ||
Model | 750W GOLD PSU | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | DARKFLASH | ||
Model | DCS 240 AIO | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |