Home GBN Compare
PC Build Under 2 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
||
Starting From रु 199,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i5-12600K | ||
Base / Boost Clock |
E-Cores: 2.8 / 3.6 GHz
P-Cores: 3.7 / 4.9 GHz
| ||
Cores / Threads | 10 Cores / 16 Threads | ||
L3 Cache | 20MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 3060 Ti | ||
Graphics Type | Dedicated | ||
Manufacturer | Asus | ||
Model | TUF Gaming GeForce RTX 3060 Ti OC Edition | ||
VRAM | 8GB GDDR6 | ||
TGP | 200W | ||
Boost Clock | 1785 MHz | ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 512GB NVMe PCIe 3.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | MSI | ||
Model | PRO Z690-A DDR4 | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z690 Chipset | ||
Casing | |||
Manufacturer | DeepCool | ||
Model | DeepCool Matrexx 50 | ||
RGB Fans |
Up to 6
| ||
Power Supply | |||
Manufacturer | Great Wall | ||
Model | Great Wall G7 750W 80 Plus Gold FM | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | DarkFlash | ||
Model | Twister DX240 Liquid CPU Cooler | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |