Home GBN Compare
PC Build Under 2 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 199,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i7-12700 | ||
Base / Boost Clock |
E-Cores: 1.6 / 3.6 GHz
P-Cores: 2.1 / 4.9 GHz
| ||
Cores / Threads | 12 Cores / 20 Threads | ||
L3 Cache | 25MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 4070 | ||
Graphics Type | Dedicated | ||
Manufacturer | PNY | ||
Model | PNY GeForce RTX 4070 VERTO Dual Fan | ||
VRAM | 12GB GDDR6 | ||
TGP | 200W | ||
Boost Clock | 2475 MHz | ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 32GB | ||
Configuration | 2x 8GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 512GB NVMe PCIe 3.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | Gigabyte B660M DS3H | ||
Socket Type | LGA1700 | ||
Chipset | Intel B660 | ||
Casing | |||
Manufacturer | MSI | ||
Model | MSI Windtalker W400 | ||
RGB Fans |
Up to 10
| ||
Power Supply | |||
Manufacturer | Arseze | ||
Model | 750W 80 Plus Bronze FM | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | Fantech | ||
Model | LC240 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |