Home GBN Compare
PC Build Under 2 Lakh (with Monitor) |
|||
---|---|---|---|
|
![]() |
||
Starting From रु 194,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | AMD Ryzen 5000 Series | ||
Processor | AMD Ryzen 5 5600X | ||
Base / Boost Clock |
3.7 / 4.6GHz
| ||
Cores / Threads | 6 Cores / 12 Threads | ||
L3 Cache | 32MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 3060 | ||
Graphics Type | Dedicated | ||
Manufacturer | Asus | ||
Model | ATS GeForce RTX 3060 Ti O8G Gaming (LHR) | ||
VRAM | 8GB GDDR6 | ||
TDP | 200W | ||
Boost Clock | 1785 MHz | ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Single Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 512GB NVMe PCIe 3.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | MSI | ||
Model | MAG B550M Mortar | ||
Socket Type | AM4 | ||
Chipset | AMD B550 | ||
Casing | |||
Manufacturer | DeepCool | ||
Model | DeepCool Matrexx 50 | ||
RGB Fans |
Up to 6
| ||
Power Supply | |||
Manufacturer | Great Wall | ||
Model | Great Wall G7 750W 80 Plus Gold FM | ||
CPU Cooler | |||
Type | Fan | ||
Manufacturer | DarkFlash | ||
Model | Darkair Pro CPU Cooler A-RGB | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | Gigabyte G24F 1 |