Home GBN Compare
PC Build Under 2 Lakh (Intel) with Monitor |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 199,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors (Raptor Lake) | ||
Processor | Intel Core i7-14700KF | ||
Base / Boost Clock |
E-Cores: 2.5 / 4.3 GHz
P-Cores: 3.4 / 5.6 GHz
| ||
Cores / Threads | 20 Cores / 28 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU | Nvidia GeForce RTX 4060 | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | Gigabyte RTX 5060Ti 8GB | ||
VRAM | 8GB GDDR7 | ||
TDP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Manufacturer | V Color | ||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Memory Type | DDR5 | ||
Frequency | Unspecified | ||
Channel | Dual Channel | ||
RGB Lighting | Unspecified | ||
Storage | |||
Manufacturer | Kingston | ||
SSD | 1TB Gen 4 SSD | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | B760M DS3H | ||
Socket Type | LGA 1700 | ||
Chipset | Intel B760 | ||
Casing | |||
Manufacturer | THERMALTAKE | ||
Model | VIEW 23TG CASING | ||
RGB Fans |
Unspecified
| ||
Power Supply | |||
Manufacturer | Cooler Master | ||
Model | 750W PSU | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | Darflash | ||
Model | DCS 240 AIO | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | MSI Pro MP251 E2 Monitor |