Home GBN Compare
PC Build Under 3 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 299,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i7-12700K | ||
Base / Boost Clock |
E-Cores: 2.7 / 3.8 GHz
P-Cores: 3.6 / 4.9 GHz
| ||
Cores / Threads | 12 Cores / 20 Threads | ||
L3 Cache | 25MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 3080 | ||
Graphics Type | Dedicated | ||
Manufacturer | MSI | ||
Model | GeForce RTX 3080 GAMING Z TRIO | ||
VRAM | 10GB GDDR6X | ||
TGP | 320W | ||
Boost Clock | 1830 MHz | ||
Memory | |||
Manufacturer | v-Color | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR4 | ||
Frequency | 3600MHz | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Western Digital | ||
SSD | 1TB NVMe PCIe Gen 4.0 | ||
HDD | 1TB | ||
Motherboard | |||
Manufacturer | MSI | ||
Model | PRO Z690-A DDR4 | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z690 Chipset | ||
Casing | |||
Manufacturer | DeepCool | ||
Model | DeepCool Matrexx 50 | ||
RGB Fans |
Up to 6 (4 included)
| ||
Power Supply | |||
Manufacturer | EVGA | ||
Model | EVGA 850W 80 Plus Gold FM | ||
CPU Cooler | |||
Type | Liquid Cooling | ||
Manufacturer | MSI | ||
Model | MAG CORELIQUID 240R V2 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |