Home GBN Compare
PC Build Under 3 Lakh (Intel) |
|||
---|---|---|---|
|
|||
Starting From र 299,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors (Meteor Lake) | ||
Processor | Intel Core i9-14900K | ||
Base / Boost Clock |
E-Cores: 2.4/ 4.4 GHz
P-Cores: 3.2 / 6 GHz
| ||
Cores / Threads | 24 Cores / 32 Threads | ||
L3 Cache | 36MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 4070 Super | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model |
Gigabyte GeForce RTX 4070 Super Gaming OC 12G
| ||
VRAM | 12GB GDDR6X | ||
TGP | 220W | ||
Boost Clock | 2565 MHz | ||
Memory | |||
Manufacturer | Thermaltake | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 4200MHz | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 1TB NVMe PCIe Gen 4.0 | ||
HDD | No | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | Z790 D | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z790 Chipset | ||
Casing | |||
Manufacturer | Thermaltake | ||
Model | View 300 MX Mid Tower Chassis | ||
RGB Fans |
Up to 6 (3 included)
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | Toughpower 750W Gold FM | ||
CPU Cooler | |||
Type | AiO | ||
Manufacturer | Thermaltake | ||
Model | TH240 V2 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |