Home GBN Compare
Asus Zenbook Pro Duo 14 OLED 2022 (12th Gen i9-12900H, RTX 3050 Ti, 32GB, 1TB, 14.5" 2.8K 120Hz Touch + 12.7" Touch) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 388,888 | |||
Launch | |||
Announced | 2022 | ||
Market Status | In Stock | ||
Laptop Type | Creator | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 323.5 x 224.7 x 17.9 ~ 19.6 mm | ||
Weight | 1.75 kg | ||
Color Options | Tech Black | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Tiger Lake) | ||
Processor | Intel Core i9-12900H | ||
Base / Boost Clock |
E-Cores: 1.80 / 3.80 GHz
P-Cores: 2.50 / 5.00 GHz
| ||
Cores / Threads | 14 Cores / 20 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
NVIDIA RTX 3050 Ti
| ||
Graphics Type | Dedicated | ||
VRAM |
4GB GDDR6
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 32GB | ||
Configuration | 1x 32GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | Unspecified | ||
Channel | Single | ||
Maximum Capacity | 32GB (1x SO-DIMM Slots) | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe 4.0 | ||
SSD Slots | 1x M.2 PCIe 4.0 | ||
Optical Drive | No | ||
Display | |||
Size |
Primary: 14.5-inches
Secondary: 12.7-inches
| ||
Panel Type |
Primary: OLED
Secondary: IPS
| ||
Touchscreen | Yes | ||
Finish | Anti-glare | ||
Resolution |
Primary:
2.8K (2880 x 1800)
16:10 aspect ratio
Secondary
2880 x 864 pixels
| ||
Refresh Rate | 120Hz (Primary) | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 550 nits (cd/m2) | ||
Color Gamut | 100% sRGB | ||
Others | ScreenPad Plus | ||
I/O | |||
Ports |
1x USB 3.2 Gen 2 Type-A
| ||
USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
Display |
1x HDMI 2.1 TMDS
1x HDMI 2.1 FRL
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.0 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit, 1.4mm Key Travel | ||
Trackpad |
Windows Precision Trackpad
| ||
Webcam | 720p HD Camera | ||
Audio | |||
Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity |
4-cell 76 Wh Li-ion
| ||
Charging |
180W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
McAfee
ScreenXpert
|