Home GBN Compare
Redmi 10C |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 18,999 | |||
Launch | |||
Date | March 21, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 169.59 x 76.56 x 8.29 mm | ||
Weight | 190 gm | ||
Build |
Back: Plastic
Front: Corning Gorilla Glass
Frames: Plastic
| ||
Colors | Graphite Gray, Ocean Blue, Mint Green | ||
Display | |||
Size | 6.71 inches | ||
Type | IPS LCD | ||
Resolution |
1650 x 720 pixels
20.625 : 9 aspect ratio
268 PPI pixel density
| ||
Protection | Corning Gorilla Glass | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | Unspecified | ||
Others | Netflix HD, Prime Video HD support | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | B1 / 2 / 4 / 5 / 8 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
5G Bands | No | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680 4G (6nm) | ||
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A55 (1.9 GHz)
| ||
GPU | Adreno 610 | ||
OS | Android 11 | ||
UI Version | MIUI 13 | ||
Promised Updates |
No
| ||
Memory | |||
RAM | 4GB LPDDR4X | ||
Storage | 64/128GB UFS 2.2 | ||
Variant | 4/64GB, 4/128GB | ||
SD Card | Yes (Up to 1TB) | ||
Back Cameras | |||
Quad |
Primary : 50MP, f/1.8
Depth : 2MP, f/2.4
| ||
Features | Portrait, Night mode | ||
Video | 1080p @ 30fps, 720p @ 30fps | ||
Front Camera | |||
Single | 5MP, f/2.2 | ||
Features | Portrait, Auto HDR | ||
Video | 1080p @ 30fps, 720p @ 30fps | ||
Security | |||
Fingerprint | Rear-mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | FM Radio | ||
Sensors | |||
Type | Accelerometer, Ambient light, Proximity | ||
Connectivity | |||
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-Band, Wi-Fi Direct, Hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | ||
NFC | Yes (region dependent) | ||
USB | USB Type-C 2.0, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 18W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Android Enterprise Recommended |