Home GBN Compare
Vivo V21s |
|||
---|---|---|---|
|
|||
Starting From र 49,999 | |||
Launch | |||
Date | Nov 17, 2022 | ||
Status | Out of Stock | ||
Body | |||
Dimension | 159.68 x 73.9 x 7.29 - 7.39 mm | ||
Weight | 176 / 177 gm | ||
Build |
Back: AG Matte Glass
Front: Glass
Frames: Plastic
No IP rating
| ||
Colors | Dusk Blue, Gradient | ||
Display | |||
Size | 6.44 inches | ||
Type | AMOLED | ||
Resolution |
2404 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | 800 nits (HBM) | ||
Others | HDR10+ | ||
Network | |||
SIM | Dual SIM (Hybrid-SIM) | ||
Technology | GSM / WCDMA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | N78 | ||
Performance | |||
Chipset | MediaTek Dimensity 800U (7 nm) | ||
CPU |
Octa-core
– 2x Cortex-A76 (2.4 GHz)
– 6x Cortex-A55 (2.0 GHz)
| ||
GPU | Mali-G57 MC3 | ||
OS | Android 12 | ||
UI Version | Funtouch OS 12 | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 8GB | ||
Storage | 128/256GB | ||
Variant | 8/128GB, 8/256GB | ||
SD Card | Yes (Hybrid) | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.79, OIS
Ultrawide : 8MP, f/2.2, 120˚ FoV
Macro : 2MP, f/2.4
| ||
Features | Motion / Eye / Body / Object Autofocus, Super Night Mode | ||
Video | 4K @ 30fps, 1080p @ 30/60fps | ||
Front Camera | |||
Single | 44MP, f/2.0, OIS | ||
Features | Eye Autofocus, Double Exposure, Dual-View Video, AI Extreme Night | ||
Video | 4K @ 30fps, 1080p @ 30fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Loudspeaker | ||
Sensors | |||
Type | Accelerometer, Ambient Light, E-Compass, Gyro, Proximity | ||
Connectivity | |||
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-Band, Wi-Fi Direct, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4000mAh, non-removable | ||
Charging | 33W FlashCharge | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Spotlight Selfie, Extended RAM, Dual Mode 5G |