Home GBN Compare
Lenovo Tab M8 HD (2nd Gen) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 20,490 | |||
| Launch | |||
| Date | Sep 10, 2019 | ||
| Status | In Stock | ||
| Device | |||
| Series | Tab M | ||
| Related Tablets | |||
| Body | |||
| Dimension | 199.1 x 121.8 x 8.2 mm | ||
| Weight | 305 gm | ||
| Build |
Back: Aluminum
Front: Glass
Frames: Aluminum
| ||
| Colors | Iron Grey, Platinum Grey | ||
| Display | |||
| Size | 8 inches | ||
| Type | IPS LCD | ||
| Resolution |
1280 x 800 pixels
16:10 aspect ratio
189 PPI pixel density
| ||
| Protection | N/A | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Not specified | ||
| Brightness | 350nits | ||
| Laminated | No | ||
| Others | 60% (Typical) color gamut, 10-point multitouch | ||
| Connectivity | |||
| Cellular |
Single SIM (Nano-SIM / TF)
GSM 850 / 900 / 1800 / 1900
WCDMA B1 / 2 / 5 / 8
LTE B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 38/ 40
| ||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | GPS / Glonass / BDS | ||
| NFC | No | ||
| USB | microUSB 2.0, OTG | ||
| Performance | |||
| Chipset | MediaTek Helio A22 (12nm) | ||
| CPU |
Quad-core
– 4x Cortex-A53 (2.0 GHz)
| ||
| GPU | PowerVR GE8320 | ||
| OS | Android 10 | ||
| UI Version | Stock | ||
| Promised Updates |
No promised software update
No promised security patches
| ||
| Memory | |||
| RAM | 2/3GB LPDDR3 | ||
| Storage | 16/32GB eMMC | ||
| Variant | 2/16GB, 2/32GB, 3/32GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Single |
Primary : 8MP
| ||
| Features | AutoFocus | ||
| Video | 1080p @ 30 fps | ||
| Front Camera | |||
| Single | 2MP | ||
| Features | Selfie | ||
| Video | 720p | ||
| Security | |||
| Fingerprint | N/A | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Single | ||
| 3.5 mm Jack | Yes | ||
| Microphones | Single | ||
| Others | Dolby Audio | ||
| Sensors | |||
| Type | Ambient Light Sensor, P-Sensor, Accelerometer (G) Sensor, Vibrator | ||
| Battery | |||
| Type | 5100 mAh, non-removable | ||
| Charging | 10W | ||
| Wireless Charging | N/A | ||
| Accessories | |||
| Stylus | N/A | ||
| Keyboard | N/A | ||
| Others | Lenovo Folio Case | ||
| Extras | |||
| Features | Lenovo Launcher, Bing Wallpaper | ||


