Home GBN Compare
Samsung Galaxy S23 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 127,999 | |||
Launch | |||
Date | February 1, 2023 | ||
Status | In Stock | ||
Body | |||
Dimension | 146.3 x 70.9 x 7.6 mm | ||
Weight | 168 gm | ||
Build |
Back: Corning Gorilla Glass Victus 2
Front: Corning Gorilla Glass Victus 2
Frames: Armored Aluminum
IP68 dust/water resistant | ||
Colors | Lavender, Cream, Phantom Black, Green | ||
Display | |||
Size | 6.1 inches | ||
Type | Dynamic AMOLED 2X | ||
Resolution |
2340 x 1080 pixels
19.5 : 9 aspect ratio
422 PPI pixel density | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | 1750 nits (peak), 1200 nits (HBM) | ||
Others | HDR10+, Vision Booster | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs + eSIM) | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 | ||
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 75 / 77 / 78 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) | ||
CPU |
Octa-core
– 1x Cortex-X3 (3.36 GHz)
– 2x Cortex-A715 (2.8 GHz)
– 2x Cortex-A710 (2.8 GHz)
– 3x Cortex-A510 (2.0 GHz) | ||
GPU | Adreno 740 | ||
OS | Android 13 | ||
UI Version | One UI 5.1 | ||
Promised Updates |
4 years of OS updates
5 years of security updates | ||
Memory | |||
RAM | 8GB LPDDR5X | ||
Storage | 128/256/512GB UFS 4.0 | ||
Variant | 8/128GB, 8/256GB, 8/512GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.8, OIS
Ultrawide : 12MP, f/2.2, 120° FoV
Telephoto : 10MP, f/2.4, 3x Optical Zoom | ||
Features | Nightography, Auto Framing, AI Stereo Depth Map, Single Take, Director's View | ||
Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps | ||
Front Camera | |||
Single | 12MP, f/2.2, 2PD AF | ||
Features | Autofocus, Nightography | ||
Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Ultrasonic) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | No | ||
Others | Dolby Atmos | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Barometer, Geomagnetic, Gyro, Hall, Proximity | ||
Connectivity | |||
WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.3 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | ||
NFC | Yes | ||
USB | USB 3.2 Type-C, OTG | ||
Battery | |||
Type | Li-Ion 3900 mAh, non-removable | ||
Charging | 25W Fast Charging | ||
Wireless Charging |
15W Wireless Charging
4.5W Reverse Wireless Charging | ||
Extras | |||
Features | Wireless DeX, Samsung Knox Security, Samsung Wallet |